75/100
High Financial Strength
56/100
Affordable Valuation
64/100
Technically Moderately Bullish
Strength
17
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Interest Earned + | 289972.69 | 350844.58 | 439188.51 | 490937.79 | 498424.02 | |
Interest Discount on Advance Bills | 177474.83 | 228740.75 | 297310.15 | 340976.7 | 346613.85 | |
Income on Investments | 93477.9 | 106824.85 | 122378.19 | 131143.83 | 131289.73 | |
Interest on balances with RBI Others | 4608.35 | 3916.46 | 5941.8 | 6237.6 | 7197.7 | |
Others | 14411.61 | 11362.52 | 13558.37 | 12579.66 | 13322.74 | |
Interest Expended | 156194.34 | 189980.82 | 259736.05 | 300943.34 | 307509.01 | |
Net Interest Income | 133778.35 | 160863.76 | 179452.46 | 189994.45 | 190915.01 | |
Other Income | 117000.4 | 122533.56 | 155386.39 | 172405.53 | 179786.07 | |
Operating Expenses + | 174363.43 | 189814.49 | 235893.84 | 236573.52 | -97139.42 | |
Employee Cost | 61445.13 | 61920.91 | 83671.19 | 70395.7 | 72038.96 | |
Other operating expenses | 112918.3 | 127893.58 | 152222.65 | 166177.82 | 169178.38 | |
Operating Profit | -40585.08 | -28950.73 | -56441.38 | -46579.07 | -50302.33 | |
Provisions and Contingencies E.. | 80118.3 | 55208.96 | 38521.55 | 66260.31 | 20317.09 | |
Provision for Taxation | 0 | 18839.86 | 23091.97 | 27358.31 | 28203.65 | |
Net Profit after Tax | 36356.17 | 56558.43 | 68138.26 | 79017.15 | 0 | |
Income from Minority Interest | -1809.3 | 1191.45 | -2458.75 | -2961.29 | 0 | |
Share of Profit Loss from Asso.. | 827.01 | -2101.71 | 1405.15 | 1505.47 | 0 | |
Net Profit | 35373.88 | 55648.17 | 67084.67 | 77561.34 | 79437.85 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 57.40 | 57.40 | 57.40 | 57.50 | 57.50 |
FII | 9.30 | 9.90 | 10.30 | 10.70 | 11.20 |
MF | 13.00 | 12.20 | 12.30 | 11.50 | 11.10 |
Others | 12.70 | 12.90 | 12.60 | 12.60 | 12.50 |
Shareholder | Shares | Holding % |
---|