36/100
Medium Financial Strength
38/100
Mid Valuation
68/100
Technically Moderately Bullish
Strength
18
Weakness
3
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 12184.91 | 11897.66 | 15061.66 | 20214.16 | 22190.43 | |
Operating Expenses + | 2501.43 | 2764.88 | 3644.05 | 5530.19 | 4154.17 | |
Raw Material | 0 | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 3.52 | 0 | 0 | 0 | 0 | |
Employee Cost | 1239.48 | 1488.27 | 1828.21 | 2324.99 | 2503.81 | |
Miscellaneous Expenses | 1258.43 | 1276.61 | 1815.84 | 3205.2 | 1650.36 | |
Operating Profit | 9683.48 | 9132.78 | 11417.61 | 14683.97 | 18036.26 | |
Other Income | 52.55 | 77.34 | 101.08 | 110.32 | 126.6 | |
Depreciation | 70 | 78.16 | 92.11 | 115.99 | 124.9 | |
Interest | 4255.85 | 4209.18 | 5430.08 | 7412.3 | 8172.71 | |
Profit before tax and exceptio.. | 5410.19 | 4922.78 | 5996.5 | 7266.01 | 9865.25 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 5410.19 | 4922.78 | 5996.5 | 7266.01 | 9865.25 | |
Provision for Taxation | 1378.86 | 1253.01 | 1528.91 | 1913.64 | 2143.38 | |
Net Profit | 4031.32 | 3669.77 | 4467.59 | 5352.36 | 6130.94 | |
NET Profit after MI | 4016.62 | 3612.3 | 4324.29 | 5332.9 | 6154.66 | |
EPS | 100.05 | 89.98 | 107.71 | 132.83 | 154.06 | |
Operating Profit Margin (%) | 79.47 | 76.76 | 75.81 | 72.64 | 81.28 | |
Net Profit Margin (%) | 32.96 | 30.36 | 28.71 | 26.38 | 27.74 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 73.40 | 73.40 | 73.40 | 73.40 | 73.40 |
FII | 10.80 | 11.00 | 10.30 | 9.80 | 8.70 |
MF | 10.20 | 10.00 | 11.30 | 12.30 | 13.70 |
Others | 2.00 | 1.70 | 1.60 | 1.00 | 0.80 |
Shareholder | Shares | Holding % |
---|