
48/100
Medium Financial Strength
32/100
Mid Valuation
65/100
Technically Moderately Bullish
Strength
3
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2026 | ||
|---|---|---|
| Net Sales | 54240.52 | |
| Operating Expenses + | 34434.41 | |
| Raw Material | 209.66 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 29725.44 | |
| Employee Cost | 855.18 | |
| Miscellaneous Expenses | 62399.49 | |
| Operating Profit | 19806.11 | |
| Other Income | 3624.76 | |
| Depreciation | 4564.53 | |
| Interest | 3366.83 | |
| Profit before tax and exceptio.. | 15499.51 | |
| Exceptional Items | 0 | |
| PBT | 15499.51 | |
| Provision for Taxation | 2528.43 | |
| Net Profit | 12971.08 | |
| NET Profit after MI | 12834.3 | |
| EPS | 6.62 | |
| Operating Profit Margin (%) | 36.52 | |
| Net Profit Margin (%) | 23.66 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
| FII | 11.70 | 11.60 | 11.50 | 12.50 | 12.40 | 12.30 |
| Public | 3.70 | 3.40 | 2.70 | 1.70 | 1.60 | 1.60 |
| Others | 9.60 | 10.00 | 10.80 | 10.80 | 11.00 | 11.10 |
| Shareholder | Shares | Holding % |
|---|