12:24 Jan 29

VRL Logistics Ltd.

Sector Transportation Industry Warehousing & Logistics
Up
268.00
+5.40 (+2.06%)
Sector Transportation Industry Warehousing & Logistics

VRL Logistics Ltd.

Sector Transportation
Industry Warehousing & Logistics
Up
268.00
+5.40 (+2.06%)
12:24 Jan 29
Quality
image/svg+xml

62/100
High Financial Strength

Valuation
image/svg+xml

58/100
Affordable Valuation

Technical

40/100
Technically Neutral

Strength

10

Weakness

1

Opportunity

1

Threats

1

1.87 %

Dividend Yield

4.69K

Market Cap (Cr)

55.04

RSI

60.24 %

Promoter Holding

0.00 %

Net Profit Margin

Ex-Date Type Description Ratio
14-Aug-2025 Bonus Ratio 1:1 14-Aug-2025 1.00 -
30-Jul-2025 Dividend 10.00/share@100.00% 30-Jul-2025 100.00 Final
29-Nov-2024 Dividend 5.00/share@50.00% 29-Nov-2024 50.00 Interim
31-Jul-2023 Dividend 5.00/share@50.00% 31-Jul-2023 50.00 Final
10-Feb-2023 Tender Offer Ratio - - -
10-Feb-2022 Dividend 8.00/share@80.00% 11-Feb-2022 80.00 Interim
29-Jul-2021 Dividend 4.00/share@40.00% 31-Jul-2021 40.00 Final
18-Feb-2020 Dividend 3.00/share@30.00% 21-Feb-2020 30.00 Interim 2
21-Nov-2019 Dividend 4.00/share@40.00% 22-Nov-2019 40.00 Interim
01-Aug-2019 Dividend 2.00/share@20.00% 03-Aug-2019 20.00 Final
15-Nov-2018 Dividend 3.50/share@35.00% 17-Nov-2018 35.00 Interim
02-Feb-2017 Dividend 4.00/share@40.00% 03-Feb-2017 40.00 Interim
08-Feb-2016 Dividend 5.00/share@50.00% 09-Feb-2016 50.00 Interim
Download Our App On: