15:59 Jan 28

Uniparts India Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
426.25
+15.50 (+3.77%)
Sector General Industrials Industry Heavy Electrical Equipment

Uniparts India Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
426.25
+15.50 (+3.77%)
15:59 Jan 28
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

51/100
Affordable Valuation

Technical

49/100
Technically Neutral

Strength

9

Weakness

7

Opportunity

1

Threats

0

8.97 %

Dividend Yield

1.92K

Market Cap (Cr)

39.75

RSI

65.89 %

Promoter Holding

9.13 %

Net Profit Margin

Ex-Date Type Description Ratio
23-Oct-2025 Dividend 22.50/share@225.00% 23-Oct-2025 225.00 Special
14-Aug-2025 Dividend 8.25/share@82.50% 14-Aug-2025 82.50 Interim 2
12-Feb-2025 Dividend 7.50/share@75.00% 12-Feb-2025 75.00 Interim 2
21-Aug-2024 Dividend 6.75/share@67.50% 21-Aug-2024 67.50 Interim
21-Feb-2024 Dividend 6.00/share@60.00% 21-Feb-2024 60.00 Interim 2
24-Nov-2023 Dividend 8.00/share@80.00% 24-Nov-2023 80.00 Interim 1
07-Jun-2023 Dividend 6.00/share@60.00% 07-Jun-2023 60.00 Interim 2
24-Feb-2023 Dividend 8.25/share@82.50% 24-Feb-2023 82.50 Interim
Download Our App On: