
80/100
High Financial Strength
38/100
Mid Valuation
50/100
Technically Neutral
Strength
10
Weakness
1
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|---|
| Net Sales | 52598.83 | 63239.98 | 70908.14 | 75955.13 | 88511.53 | |
| Operating Expenses + | 41084.48 | 52620.13 | 57939.58 | 63397.68 | 71491.3 | |
| Raw Material | 8348.15 | 10233.17 | 11986.27 | 13691.46 | 17085.01 | |
| Increase Decrease in Cost | -383.16 | -518.21 | -83.35 | 12.27 | 103.35 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 2534.68 | 2738.97 | 3037.58 | 3604.59 | 4162.44 | |
| Miscellaneous Expenses | 33088.13 | 42765.56 | 46466.8 | 49828.84 | 55173.64 | |
| Operating Profit | 11514.35 | 10619.85 | 12968.56 | 12557.45 | 17020.23 | |
| Other Income | 507.81 | 503.08 | 616.95 | 744.17 | 577.51 | |
| Depreciation | 2714.75 | 2887.99 | 3145.3 | 4014.95 | 4644.46 | |
| Interest | 944.71 | 822.72 | 968 | 1650.54 | 1871.71 | |
| Profit before tax and exceptio.. | 8362.7 | 7412.22 | 9472.21 | 7636.13 | 11081.57 | |
| Exceptional Items | 0 | 0 | -72 | -97.43 | -138.55 | |
| PBT | 8362.7 | 7412.22 | 9400.21 | 7538.7 | 10943.02 | |
| Provision for Taxation | 1190.06 | 2342.85 | 2418.26 | 1488.49 | 2738.84 | |
| Net Profit | 7332.56 | 5069.37 | 6981.95 | 6050.21 | 8204.18 | |
| NET Profit after MI | 7344.31 | 5063.96 | 7005 | 6039.11 | 8165.64 | |
| EPS | 254.53 | 175.54 | 242.87 | 205.13 | 277.45 | |
| Operating Profit Margin (%) | 21.89 | 16.79 | 18.29 | 16.53 | 19.23 | |
| Net Profit Margin (%) | 13.96 | 8.01 | 9.88 | 7.95 | 9.23 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 59.30 | 59.30 | 59.20 | 59.20 | 59.20 | 60.00 |
| FII | 13.60 | 14.40 | 15.30 | 15.20 | 15.20 | 17.00 |
| Public | 19.00 | 18.00 | 17.20 | 17.40 | 17.40 | 15.70 |
| Others | 8.10 | 8.30 | 8.30 | 8.20 | 8.20 | 7.30 |
| Shareholder | Shares | Holding % |
|---|