
0/100
Not Eligible
18/100
Expensive Valuation
68/100
Technically Moderately Bullish
Strength
3
Weakness
11
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 26.73 | 26.94 | |
| Operating Expenses + | 26.79 | 22.52 | |
| Raw Material | 12.72 | 5 | |
| Increase Decrease in Cost | 0.45 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 2.85 | 3.67 | |
| Miscellaneous Expenses | 10.77 | 13.85 | |
| Operating Profit | -0.06 | 4.42 | |
| Other Income | 26.15 | 7.42 | |
| Depreciation | 7.53 | 0.5 | |
| Interest | 10.46 | 0.3 | |
| Profit before tax and exceptio.. | 8.09 | 11.03 | |
| Exceptional Items | -9.63 | 0 | |
| PBT | -1.54 | 11.03 | |
| Provision for Taxation | -30.5 | 2.18 | |
| Net Profit | 28.96 | 8.85 | |
| NET Profit after MI | 0 | 0 | |
| EPS | 1.84 | 0.83 | |
| Operating Profit Margin (%) | -0.22 | 16.41 | |
| Net Profit Margin (%) | 108.34 | 32.85 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 75.00 | 90.00 | 90.00 | 93.80 | 93.80 | 93.80 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 25.00 | 10.00 | 10.00 | 6.20 | 6.20 | 6.20 |
| Shareholder | Shares | Holding % |
|---|