
0/100
Not Eligible
22/100
Expensive Valuation
76/100
Technically Bullish
Strength
5
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 49.5 | |
| Operating Expenses + | 40.9 | |
| Raw Material | 24.41 | |
| Increase Decrease in Cost | -4.59 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 10.76 | |
| Miscellaneous Expenses | 10.32 | |
| Operating Profit | 8.6 | |
| Other Income | 0.43 | |
| Depreciation | 2.34 | |
| Interest | 1.97 | |
| Profit before tax and exceptio.. | 4.72 | |
| Exceptional Items | 0 | |
| PBT | 4.72 | |
| Provision for Taxation | 1.36 | |
| Net Profit | 3.36 | |
| NET Profit after MI | 3.36 | |
| EPS | 2.35 | |
| Operating Profit Margin (%) | 17.37 | |
| Net Profit Margin (%) | 6.79 |
All Data in Percentage (%)
| Sep 25 | Mar 25 | |
|---|---|---|
| Promoter | 42.20 | 42.20 |
| FII | 0.00 | 0.00 |
| MF | 0.00 | 0.00 |
| Others | 1.60 | 12.60 |
| Shareholder | Shares | Holding % |
|---|