 
					
 
                 68/100
                                High Financial Strength
                        
 30/100
                                
                                Mid Valuation
                        
42/100
                                Technically Neutral
                        
Strength
3
Weakness
9
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 3064.6 | 3510.97 | 2843.95 | 3148.52 | 3366.42 | |
| Operating Expenses + | 2464.68 | 2844.37 | 2369.37 | 2516.47 | 2676.29 | |
| Raw Material | 2078.9 | 2124.25 | 1686.51 | 1907.66 | 2003.46 | |
| Increase Decrease in Cost | -170.91 | 146.38 | 88.56 | -48.73 | -2.56 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 202.01 | 218.37 | 232.02 | 264.66 | 269.94 | |
| Miscellaneous Expenses | 816.72 | 890.33 | 921.72 | 1023.96 | 405.45 | |
| Operating Profit | 599.92 | 666.6 | 474.58 | 632.05 | 690.13 | |
| Other Income | 26.79 | 44.85 | 95.67 | 120.1 | 132.88 | |
| Depreciation | 44.81 | 51.88 | 62.19 | 66.06 | 66.91 | |
| Interest | 6.17 | 5.39 | 5.11 | 5.86 | 6.33 | |
| Profit before tax and exceptio.. | 575.73 | 654.18 | 502.95 | 680.24 | 749.77 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 575.73 | 654.18 | 502.95 | 680.24 | 749.77 | |
| Provision for Taxation | 152.19 | 151.97 | 133.2 | 173.79 | 191.93 | |
| Net Profit | 423.54 | 502.21 | 369.74 | 506.44 | 557.85 | |
| NET Profit after MI | 423.56 | 502.21 | 369.54 | 505.5 | 557.16 | |
| EPS | 8.49 | 10.06 | 7.4 | 10.13 | 11.16 | |
| Operating Profit Margin (%) | 19.58 | 18.99 | 16.69 | 20.07 | 20.5 | |
| Net Profit Margin (%) | 13.82 | 14.3 | 12.99 | 16.06 | 16.55 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 
| FII | 3.60 | 3.60 | 3.60 | 3.60 | 3.50 | 
| MF | 6.60 | 6.20 | 6.30 | 5.40 | 5.30 | 
| Others | 1.90 | 2.00 | 1.90 | 1.60 | 1.60 | 
| Shareholder | Shares | Holding % | 
|---|