75/100
High Financial Strength
24/100
Expensive Valuation
80/100
Technically Bullish
Strength
14
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 147.66 | |
Operating Expenses + | 118.83 | |
Raw Material | 107.58 | |
Increase Decrease in Cost | -5.49 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 8.44 | |
Miscellaneous Expenses | 8.3 | |
Operating Profit | 28.83 | |
Other Income | 6.02 | |
Depreciation | 1.06 | |
Interest | 0.26 | |
Profit before tax and exceptio.. | 33.53 | |
Exceptional Items | -0.44 | |
PBT | 33.08 | |
Provision for Taxation | 7.75 | |
Net Profit | 25.34 | |
NET Profit after MI | 25.34 | |
EPS | 11.95 | |
Operating Profit Margin (%) | 19.52 | |
Net Profit Margin (%) | 17.16 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 71.70 | 71.70 | 71.70 | 71.70 | 71.70 |
FII | 3.10 | 2.80 | 2.80 | 2.80 | 2.60 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|