Siemens Ltd. Peers

12:19 Oct 30

Siemens Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
3134.90
-13.80 (-0.44%)
Sector General Industrials Industry Heavy Electrical Equipment

Siemens Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
3134.90
-13.80 (-0.44%)
12:19 Oct 30
Quality
image/svg+xml

77/100
High Financial Strength

Valuation
image/svg+xml

29/100
Expensive Valuation

Technical

42/100
Technically Neutral

Strength

10

Weakness

6

Opportunity

2

Threats

1

1.12L

Market Cap (Cr)

45.57

PE Ratio

9.10

Price to Book Ratio

49.78

RSI

12.21 %

Net Profit Margin

  •  
  • CGPOWER
  • SIEMENS
  • ABB
  • BHEL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 733.55 -2.01 115,516.51 286.72 2.19 108.12 43.46 25.44 56.37 13.02
ABB 5,269.50 -0.37 111,665.12 351.74 -29.67 62.20 339.50 5.41 75.00 8.29
SIEMENS 3,134.90 -0.44 111,640.22 422.90 -8.71 45.57 346.13 17.68 75.00 7.00
BHEL 257.47 4.92 89,652.69 374.89 9.56 160.51 71.00 2.15 63.17 6.23
POWERINDIA 18,024.00 3.10 80,337.23 131.60 26.45 159.03 945.45 9.11 71.31 9.67
SUZLON 58.85 1.13 80,033.44 324.32 -14.55 38.54 4.48 33.92 11.73 22.70
GGENGINEERING 366.20 60,933.33 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,266.10 -0.06 38,917.64 152.38 -36.18 58.00 414.43 12.85 61.98 13.44
INOXWIND 154.78 -0.92 26,749.67 105.86 -25.94 52.74 35.55 8.88 44.18 13.37
KEC 820.15 -0.82 21,832.39 124.60 -11.29 35.92 200.88 10.67 50.10 15.92
SCHNEIDER 856.55 0.40 20,480.11 41.24 15.26 78.57 19.13 56.11 75.00 3.08
TRITURBINE 536.00 - 17,038.38 64.50 -18.98 49.86 38.27 29.36 55.84 23.60
TARIL 451.80 -1.67 13,561.49 67.35 3.65 51.86 41.71 17.11 64.36 11.21
TDPOWERSYS 678.50 1.40 10,597.65 50.07 79.17 55.98 55.08 20.29 26.88 23.55
TRANSRAILL 730.70 -0.75 9,810.09 105.82 - 25.77 139.91 17.36 71.12 1.16
AVALON 1,202.00 -0.13 8,019.02 14.21 107.85 100.32 91.59 10.37 44.46 10.04
QPOWER 988.10 -0.67 7,652.25 24.14 - 110.82 54.80 15.59 73.91 2.13
VOLTAMP 7,394.50 2.58 7,481.10 79.55 -28.59 22.98 1,569.24 20.49 30.00 22.85
ATLANTAELE 971.55 -0.48 7,470.89 31.14 - 60.07 97.59 33.90 87.27 2.19
MARSONS 366.20 115.92 6,302.30 - - 94.75 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 101.25 -1.30 2,611.35 5.65 - 33.97 46.10 16.63 56.17 2.38
UNIPARTS 523.00 9.92 2,360.50 34.46 18.25 24.19 196.57 9.91 65.89 1.99
BAJEL 193.40 1.30 2,236.84 2.96 -21.61 173.45 57.61 2.32 62.55 0.67
GVPIL 309.60 -0.85 2,081.36 34.72 -3.11 8.42 47.10 64.10 68.58 0.11
HMT 57.15 -0.68 2,032.26 -27.77 -14.79 -48.50 -53.37 -145.58 93.69 -
INDOTECH 1,682.20 -0.47 1,786.50 19.17 -22.60 23.16 264.36 22.75 75.00 0.17
DANISH 833.00 0.54 1,640.31 - - 28.48 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 465.60 0.51 1,286.46 3.73 - 28.08 203.46 29.17 74.44 2.39
SWELECTES 805.65 -0.26 1,221.27 20.54 -28.49 45.48 562.72 1.47 56.37 0.04
VILAS 454.00 -0.55 1,111.39 - - 32.52 111.48 11.86 73.21 2.14
YASHHV 366.20 -27.54 1,045.55 - - 67.39 35.14 14.50 - -
JYOTI 366.20 314.39 845.65 - - 10.38 -18.84 -37.29 - -
URJA 13.21 -0.90 694.12 0.88 -28.75 270.03 3.33 0.72 18.65 0.44
SUPREMEPWR 210.00 0.24 524.81 4.45 -9.91 28.22 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 67.25 504.99 - - 48.44 37.27 8.47 - -
AARON 210.25 0.11 440.40 1.06 56.99 59.25 20.54 19.15 73.00 -
JAYBEE 173.25 -0.37 390.98 - - 15.40 65.42 17.19 70.61 0.23
PARTH 266.00 - 363.57 - - 35.94 66.61 24.92 62.57 4.80
SAAKSHI 175.55 4.99 309.95 - -12.66 27.41 55.53 12.11 73.89 0.19
RVTH 915.90 4.40 280.90 0.57 - 21.95 411.90 15.97 63.89 -
LTELEVATOR 143.00 0.18 274.03 - - 30.57 46.08 19.68 - -
SPCL 100.20 -0.50 241.64 - - 19.46 46.20 11.00 71.34 0.59
AARTECH 56.90 -1.37 180.77 - -6.14 77.96 9.90 8.67 - -
DUCON 4.90 2.30 159.21 3.13 -38.13 11.70 5.16 8.08 38.08 -
VDEAL 230.95 0.85 112.95 - - 28.31 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -37.64 109.87 - - 17.03 281.11 12.60 - -
BRADYMORRIS 366.20 -67.42 82.40 - - 10.93 210.28 50.75 - -
TARAPUR 35.03 -3.23 68.31 0.10 23.26 40.17 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -