
0/100
Not Eligible
7/100
Expensive Valuation
28/100
Technically Bearish
Strength
11
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 0 | 0 | 4.98 | 5.27 | |
| Operating Expenses + | 0.19 | 0.2 | 5.12 | 5.4 | |
| Raw Material | 0 | 2.01 | 2.85 | 5.51 | |
| Increase Decrease in Cost | 0 | -2.01 | 2.01 | -0.38 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
| Employee Cost | 0.09 | 0.08 | 0.11 | 0.1 | |
| Miscellaneous Expenses | 0.1 | 4.14 | 5.85 | 0.17 | |
| Operating Profit | -0.19 | -0.2 | -0.14 | -0.13 | |
| Other Income | 0 | 0 | 0 | 0 | |
| Depreciation | 0 | 0 | 0 | 0 | |
| Interest | 0 | 0 | 0 | 0 | |
| Profit before tax and exceptio.. | -0.19 | -0.2 | -0.14 | -0.13 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | -0.19 | -0.2 | -0.14 | -0.13 | |
| Provision for Taxation | 0 | 0 | 0 | 0 | |
| Net Profit | -0.19 | -0.2 | -0.14 | -0.13 | |
| NET Profit after MI | -1.15 | -0.27 | -0.22 | -0.14 | |
| EPS | -3.74 | -0.89 | -0.71 | -0.25 | |
| Operating Profit Margin (%) | 0 | 0 | -2.81 | -2.47 | |
| Net Profit Margin (%) | 0 | 0 | -4.42 | -2.66 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 72.60 | 72.60 | 72.60 | 72.60 | 72.60 | 72.60 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 27.40 | 27.40 | 27.40 | 27.40 | 27.40 | 27.40 |
| Shareholder | Shares | Holding % |
|---|