Rane Holdings Ltd. Corporate Actions

15:59 Jun 18

Rane Holdings Ltd.

Sector Diversified Industry Holding Companies
Up
1554.60
-7.70 (-0.49%)
Sector Diversified Industry Holding Companies

Rane Holdings Ltd. Corporate Actions

Rane Holdings Ltd.

Sector Diversified
Industry Holding Companies
Up
1554.60
-7.70 (-0.49%)
15:59 Jun 18
Quality
image/svg+xml

75/100
High Financial Strength

Valuation
image/svg+xml

68/100
Affordable Valuation

Technical

43/100
Technically Neutral

Strength

11

Weakness

2

Opportunity

0

Threats

0

1.61 %

Dividend Yield

2.22K

Market Cap (Cr)

62.52

RSI

46.55 %

Promoter Holding

4.75 %

Net Profit Margin

Ex-Date Type Description Ratio
29-Jul-2025 Dividend 38.00/share@380.00% 29-Jul-2025 380.00 Final
26-Jul-2024 Dividend 25.00/share@250.00% 26-Jul-2024 250.00 Final
28-Jul-2023 Dividend 17.00/share@170.00% 28-Jul-2023 170.00 Final
21-Jun-2022 Dividend 12.00/share@120.00% 22-Jun-2022 120.00 Final
06-Aug-2020 Dividend 4.00/share@40.00% 07-Aug-2020 40.00 Final
17-Feb-2020 Dividend 4.00/share@40.00% 18-Feb-2020 40.00 Interim
31-Jul-2019 Dividend 11.00/share@110.00% 01-Aug-2019 110.00 Final
15-Feb-2019 Dividend 8.00/share@80.00% 19-Feb-2019 80.00 Interim
25-Jul-2018 Dividend 9.00/share@90.00% 26-Jul-2018 90.00 Final
15-Feb-2018 Dividend 5.50/share@55.00% 17-Feb-2018 55.00 Interim
23-Aug-2017 Dividend 5.00/share@50.00% 24-Aug-2017 50.00 Final
17-Feb-2017 Dividend 3.50/share@35.00% 21-Feb-2017 35.00 Interim
17-Mar-2016 Dividend 10.00/share@100.00% 18-Mar-2016 100.00 Interim
03-Aug-2015 Dividend 7.50/share@75.00% - 75.00 Final
31-Jul-2014 Dividend 6.50/share@65.00% - 65.00 Final
01-Aug-2013 Dividend 4.50/share@45.00% - 45.00 Final
14-Feb-2013 Dividend 3.50/share@35.00% 16-Feb-2013 35.00 Interim
02-Aug-2012 Dividend 4.00/share@40.00% - 40.00 Final
15-Feb-2012 Dividend 6.00/share@60.00% 17-Feb-2012 60.00 Interim
28-Jul-2011 Dividend 5.00/share@50.00% - 50.00 Final
14-Feb-2011 Dividend 7.50/share@75.00% 15-Feb-2011 75.00 Interim
22-Jul-2010 Dividend 2.00/share@20.00% - 20.00 Final
02-Feb-2010 Dividend 6.00/share@60.00% 03-Feb-2010 60.00 Interim
12-Feb-2009 Dividend 4.00/share@40.00% 13-Feb-2009 40.00 Interim
31-Mar-2008 Dividend 6.00/share@60.00% 02-Apr-2008 60.00 Interim
23-Mar-2007 Dividend 4.50/share@45.00% 27-Mar-2007 45.00 Interim 2
25-Jan-2007 Dividend 3.00/share@30.00% 30-Jan-2007 30.00 Interim
Download Our App On: