RailTel Corporation of India Ltd. Corporate Actions

14:19 Jun 12

RailTel Corporation of India Ltd.

Sector Telecom Services Industry Telecom Services
Up
436.45
-20.00 (-4.38%)
Sector Telecom Services Industry Telecom Services

RailTel Corporation of India Ltd. Corporate Actions

RailTel Corporation of India Ltd.

Sector Telecom Services
Industry Telecom Services
Up
436.45
-20.00 (-4.38%)
14:19 Jun 12
Quality
image/svg+xml

66/100
High Financial Strength

Valuation
image/svg+xml

34/100
Mid Valuation

Technical

57/100
Technically Neutral

Strength

14

Weakness

2

Opportunity

1

Threats

0

0.88 %

Dividend Yield

14.01K

Market Cap (Cr)

71.91

RSI

72.84 %

Promoter Holding

9.62 %

Net Profit Margin

Ex-Date Type Description Ratio
02-Apr-2025 Dividend 1.00/share@10.00% 02-Apr-2025 10.00 Interim 2
06-Nov-2024 Dividend 1.00/share@10.00% 06-Nov-2024 10.00 Interim
14-Aug-2024 Dividend 1.85/share@18.50% 14-Aug-2024 18.50 Final
03-Nov-2023 Dividend 1.00/share@10.00% 04-Nov-2023 10.00 Interim
24-Aug-2023 Dividend 1.05/share@10.50% 24-Aug-2023 10.50 Final
08-Feb-2023 Dividend 1.50/share@15.00% 08-Feb-2023 15.00 Interim
22-Sep-2022 Dividend 0.65/share@6.50% 23-Sep-2022 6.50 Final
20-Jan-2022 Dividend 1.75/share@17.50% 21-Jan-2022 17.50 Interim
21-Sep-2021 Dividend 1.20/share@12.00% 22-Sep-2021 12.00 Final
31-Mar-2021 Dividend 1.00/share@10.00% 05-Apr-2021 10.00 Interim
Download Our App On: