
37/100
Medium Financial Strength
27/100
Expensive Valuation
27/100
Technically Bearish
Strength
5
Weakness
11
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 171.92 | 1444.85 | |
| Operating Expenses + | 260.16 | 978.35 | |
| Raw Material | 70.51 | 404.93 | |
| Increase Decrease in Cost | 0 | 30.1 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 79.36 | 215.26 | |
| Miscellaneous Expenses | 110.29 | 328.06 | |
| Operating Profit | -88.24 | 466.5 | |
| Other Income | 4.22 | 17.47 | |
| Depreciation | 76.29 | 273.88 | |
| Interest | 89.45 | 166.32 | |
| Profit before tax and exceptio.. | -249.76 | 43.78 | |
| Exceptional Items | -115.94 | -110.84 | |
| PBT | -365.7 | -67.07 | |
| Provision for Taxation | 0 | -49.78 | |
| Net Profit | -391.16 | -17.97 | |
| NET Profit after MI | -391.16 | -17.97 | |
| EPS | -94.15 | -1.63 | |
| Operating Profit Margin (%) | -51.33 | 32.29 | |
| Net Profit Margin (%) | -227.52 | -1.24 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|
| Promoter | 29.90 | 29.80 | 29.80 | 34.20 | 37.80 |
| FII | 19.20 | 19.40 | 18.70 | 18.50 | 17.40 |
| Public | 18.80 | 18.50 | 18.10 | 18.10 | 12.60 |
| Others | 32.10 | 32.30 | 33.40 | 29.20 | 32.20 |
| Shareholder | Shares | Holding % |
|---|