45/100
Medium Financial Strength
47/100
Mid Valuation
66/100
Technically Moderately Bullish
Strength
5
Weakness
1
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 25881.73 | 17666.88 | 21307.85 | 23905.52 | 25230.18 | |
Operating Expenses + | 13299.21 | 11614.35 | 14015.02 | 15756.85 | 16942.93 | |
Raw Material | 626.02 | 771.03 | 841.79 | 1093.48 | 673.39 | |
Increase Decrease in Cost | -1200.5 | -496.6 | -93.36 | 99.31 | 109 | |
Other Manufacturing Expense | 10178.99 | 7935.05 | 9460.47 | 10502.91 | 0 | |
Employee Cost | 1337.07 | 1530.57 | 1625.54 | 1795.04 | 1817.8 | |
Miscellaneous Expenses | 2357.63 | 1874.3 | 2180.58 | 2660.29 | 14342.74 | |
Operating Profit | 12582.52 | 6052.53 | 7292.83 | 8148.67 | 8287.25 | |
Other Income | 718.52 | 768.22 | 1370.88 | 1593.32 | 1528.56 | |
Depreciation | 287.74 | 336.18 | 350.66 | 420.42 | 455.3 | |
Interest | 39.06 | 75.23 | 78.24 | 177.68 | 181.74 | |
Profit before tax and exceptio.. | 12974.24 | 6409.34 | 8234.81 | 9143.89 | 9178.77 | |
Exceptional Items | 0 | 1237.27 | -282.15 | 0 | 0 | |
PBT | 12974.24 | 7646.61 | 7952.66 | 9143.89 | 9178.77 | |
Provision for Taxation | 3582.25 | 2108.21 | 2380.42 | 2604.14 | 2635.07 | |
Net Profit | 9391.31 | 5537.72 | 5571.25 | 6538.82 | 6542.93 | |
NET Profit after MI | 9379.6 | 5601.46 | 5575.06 | 6541.98 | 6538.95 | |
EPS | 32 | 19.11 | 19.02 | 7.44 | 10.19 | |
Operating Profit Margin (%) | 48.62 | 34.26 | 34.23 | 34.09 | 32.85 | |
Net Profit Margin (%) | 36.24 | 31.71 | 26.16 | 27.37 | 25.92 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 60.80 | 60.80 | 60.80 | 60.80 | 60.80 |
FII | 12.20 | 11.70 | 12.10 | 12.60 | 12.80 |
MF | 7.10 | 7.40 | 6.90 | 6.30 | 6.40 |
Others | 7.40 | 7.70 | 7.60 | 7.80 | 7.90 |
Shareholder | Shares | Holding % |
---|