
66/100
High Financial Strength
25/100
Expensive Valuation
61/100
Technically Moderately Bullish
Strength
10
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|
| Net Sales | 24393.89 | 20201.56 | 23154.6 | |
| Operating Expenses + | 18574.08 | 15449.6 | 17848.54 | |
| Raw Material | 10754.25 | 8889.46 | 10509.52 | |
| Increase Decrease in Cost | -45.68 | -139.66 | -168.23 | |
| Other Manufacturing Expense | 0 | 0 | 0 | |
| Employee Cost | 2336.06 | 2023.71 | 2165.81 | |
| Miscellaneous Expenses | 6604.19 | 5674.71 | 6732.4 | |
| Operating Profit | 5819.81 | 4751.96 | 5306.06 | |
| Other Income | 147.96 | 58.86 | 40.35 | |
| Depreciation | 537.78 | 518.17 | 699.23 | |
| Interest | 145.49 | 136 | 158.31 | |
| Profit before tax and exceptio.. | 5284.5 | 4156.65 | 4488.87 | |
| Exceptional Items | 4.37 | 183.42 | 120.78 | |
| PBT | 5288.87 | 4340.07 | 4609.65 | |
| Provision for Taxation | 1356.03 | 1108.53 | 1065.05 | |
| Net Profit | 3932.84 | 3231.54 | 3544.6 | |
| NET Profit after MI | 3932.84 | 3207.59 | 3499.08 | |
| EPS | 40.79 | 33.27 | 18.15 | |
| Operating Profit Margin (%) | 23.86 | 23.52 | 22.92 | |
| Net Profit Margin (%) | 16.12 | 15.88 | 15.11 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 62.80 | 62.80 | 62.80 | 62.80 | 62.80 | 62.80 |
| FII | 9.70 | 9.80 | 9.80 | 10.30 | 10.00 | 10.30 |
| Public | 12.40 | 12.10 | 11.80 | 11.20 | 11.30 | 10.80 |
| Others | 15.10 | 15.30 | 15.60 | 15.70 | 15.90 | 16.10 |
| Shareholder | Shares | Holding % |
|---|