
66/100
High Financial Strength
44/100
Mid Valuation
37/100
Technically Neutral
Strength
3
Weakness
4
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 3983.55 | |
| Operating Expenses + | 2148.39 | |
| Raw Material | 1329.83 | |
| Increase Decrease in Cost | -107.09 | |
| Other Manufacturing Expense | 468.42 | |
| Employee Cost | 253.13 | |
| Miscellaneous Expenses | 204.1 | |
| Operating Profit | 1835.16 | |
| Other Income | 151.62 | |
| Depreciation | 352.41 | |
| Interest | 25.88 | |
| Profit before tax and exceptio.. | 1608.49 | |
| Exceptional Items | 0 | |
| PBT | 1608.49 | |
| Provision for Taxation | 172.76 | |
| Net Profit | 1434 | |
| NET Profit after MI | 1091.48 | |
| EPS | 37.63 | |
| Operating Profit Margin (%) | 46.07 | |
| Net Profit Margin (%) | 27.4 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|