 
					
 
                 28/100
                                Low Financial Strength
                        
 23/100
                                
                                Expensive Valuation
                        
53/100
                                Technically Neutral
                        
Strength
7
Weakness
11
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 1640.16 | 2115.51 | 1778.73 | 1234.52 | 1357.87 | |
| Operating Expenses + | 1499.33 | 1922.99 | 1761.71 | 1297.39 | 1378.93 | |
| Raw Material | 1313.07 | 1637.93 | 1335.16 | 835.5 | 916.05 | |
| Increase Decrease in Cost | -101.17 | -40.52 | 49.19 | 76.79 | 64.47 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 100.08 | 121.77 | 134.37 | 147.92 | 154.46 | |
| Miscellaneous Expenses | 338.15 | 296.37 | 443.51 | 330 | 243.95 | |
| Operating Profit | 140.83 | 192.52 | 17.02 | -62.87 | -21.06 | |
| Other Income | 13.42 | 9.99 | 8.56 | 8.04 | 6.47 | |
| Depreciation | 24.96 | 28.15 | 27.24 | 29.05 | 29.43 | |
| Interest | 26.65 | 47.33 | 75.72 | 64.95 | 60.26 | |
| Profit before tax and exceptio.. | 102.64 | 127.03 | -77.38 | -148.83 | -104.28 | |
| Exceptional Items | 0 | 0 | 0 | 29.26 | 29.26 | |
| PBT | 102.64 | 127.03 | -77.38 | -119.57 | -133.54 | |
| Provision for Taxation | 26.42 | 33.54 | -17.41 | -27.11 | -15.91 | |
| Net Profit | 76.22 | 93.49 | -59.97 | -92.46 | -59.11 | |
| NET Profit after MI | 73.42 | 94.87 | -58.89 | -92.13 | -58.29 | |
| EPS | 3.7 | 4.78 | -2.95 | -4.62 | -2.93 | |
| Operating Profit Margin (%) | 8.59 | 9.1 | 0.96 | -5.09 | -1.55 | |
| Net Profit Margin (%) | 4.48 | 4.48 | -3.31 | -7.46 | -4.29 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 53.10 | 63.10 | 63.10 | 63.60 | 63.60 | 
| FII | 0.20 | 0.00 | 0.10 | 0.20 | 0.20 | 
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Others | 1.30 | 1.80 | 0.00 | 0.00 | 0.00 | 
| Shareholder | Shares | Holding % | 
|---|