Marsons Ltd. Peers

12:28 Oct 30

Marsons Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
169.60
+0.00 (+0.00%)
Sector General Industrials Industry Heavy Electrical Equipment

Marsons Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
169.60
+0.00 (+0.00%)
12:28 Oct 30
Quality
image/svg+xml

64/100
High Financial Strength

Valuation
image/svg+xml

31/100
Mid Valuation

Technical

37/100
Technically Neutral

Strength

6

Weakness

7

Opportunity

1

Threats

0

6.30K

Market Cap (Cr)

94.73

PE Ratio

23.83

Price to Book Ratio

34.53

RSI

16.64 %

Net Profit Margin

  •  
  • ATLANTAELE
  • VOLTAMP
  • HMT
  • MARSONS
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 733.55 -2.01 115,516.51 286.72 2.19 108.12 43.46 25.44 56.37 13.02
ABB 5,279.50 -0.18 111,877.03 351.74 -29.54 62.32 339.50 5.41 75.00 8.29
SIEMENS 3,135.30 -0.43 111,654.46 422.90 -8.70 45.58 346.13 17.68 75.00 7.00
BHEL 258.02 5.15 89,844.20 374.89 9.80 160.86 71.00 2.15 63.17 6.23
SUZLON 58.87 1.17 80,060.64 324.32 -14.52 38.55 4.48 33.92 11.73 22.70
POWERINDIA 17,924.00 2.53 79,891.51 131.60 25.75 158.15 945.45 9.11 71.31 9.67
GGENGINEERING 366.20 60,933.33 58,024.35 - - - 1.47 11.72 - -
THERMAX 3,264.10 -0.12 38,893.81 152.38 -36.22 57.96 414.43 12.85 61.98 13.44
INOXWIND 154.87 -0.86 26,765.22 105.86 -25.89 52.77 35.55 8.88 44.18 13.37
KEC 820.45 -0.78 21,840.38 124.60 -11.26 35.94 200.88 10.67 50.10 15.92
SCHNEIDER 855.00 0.22 20,443.05 41.24 15.05 78.43 19.13 56.11 75.00 3.08
TRITURBINE 536.25 0.05 17,046.33 64.50 -18.95 49.89 38.27 29.36 55.84 23.60
TARIL 451.65 -1.70 13,556.99 67.35 3.62 51.84 41.71 17.11 64.36 11.21
TDPOWERSYS 678.50 1.40 10,597.65 50.07 79.17 55.98 55.08 20.29 26.88 23.55
TRANSRAILL 730.80 -0.74 9,811.43 105.82 - 25.77 139.91 17.36 71.12 1.16
AVALON 1,200.10 -0.29 8,006.34 14.21 107.52 100.16 91.59 10.37 44.46 10.04
QPOWER 993.20 -0.16 7,691.75 24.14 - 111.39 54.80 15.59 73.91 2.13
VOLTAMP 7,390.50 2.52 7,477.06 79.55 -28.63 22.97 1,569.24 20.49 30.00 22.85
ATLANTAELE 971.25 -0.51 7,468.58 31.14 - 60.07 97.59 33.90 87.27 2.19
MARSONS 366.20 115.92 6,302.30 - - 94.75 7.12 22.87 - -
UEL 117.25 -4.98 3,909.09 2.49 -8.88 207.96 2.56 10.35 74.96 -
VIKRAN 101.11 -1.43 2,607.74 5.65 - 33.97 46.10 16.63 56.17 2.38
UNIPARTS 515.50 8.34 2,326.65 34.46 16.55 23.84 196.57 9.91 65.89 1.99
BAJEL 193.10 1.14 2,233.37 2.96 -21.73 173.18 57.61 2.32 62.55 0.67
GVPIL 309.25 -0.96 2,079.01 34.72 -3.22 8.41 47.10 64.10 68.58 0.11
HMT 57.15 -0.68 2,032.26 -27.77 -14.79 -48.50 -53.37 -145.58 93.69 -
INDOTECH 1,676.50 -0.80 1,780.44 19.17 -22.86 23.08 264.36 22.75 75.00 0.17
DANISH 833.00 0.54 1,640.31 - - 28.48 162.50 17.99 73.55 0.26
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
MEIL 466.75 0.76 1,289.64 3.73 - 28.08 203.46 29.17 74.44 2.39
SWELECTES 806.60 -0.14 1,222.71 20.54 -28.40 45.53 562.72 1.47 56.37 0.04
VILAS 454.00 -0.55 1,111.39 - - 32.52 111.48 11.86 73.21 2.14
YASHHV 366.20 -27.54 1,045.55 - - 67.39 35.14 14.50 - -
JYOTI 366.20 314.39 845.65 - - 10.38 -18.84 -37.29 - -
URJA 13.24 -0.68 695.70 0.88 -28.59 270.65 3.33 0.72 18.65 0.44
SUPREMEPWR 210.00 0.24 524.81 4.45 -9.91 28.22 37.01 20.10 57.16 0.10
UNITEDVANDER 366.20 67.25 504.99 - - 48.44 37.27 8.47 - -
AARON 210.43 0.20 440.78 1.06 57.12 59.30 20.54 19.15 73.00 -
JAYBEE 173.25 -0.37 390.98 - - 15.40 65.42 17.19 70.61 0.23
PARTH 266.00 - 363.57 - - 35.94 66.61 24.92 62.57 4.80
SAAKSHI 175.55 4.99 309.95 - -12.66 27.41 55.53 12.11 73.89 0.19
RVTH 916.00 4.41 280.93 0.57 - 21.95 411.90 15.97 63.89 -
LTELEVATOR 143.65 0.63 275.28 - - 30.57 46.08 19.68 - -
SPCL 100.20 -0.50 241.64 - - 19.46 46.20 11.00 71.34 0.59
AARTECH 56.91 -1.35 180.81 - -6.12 77.96 9.90 8.67 - -
DUCON 4.90 2.30 159.21 3.13 -38.13 11.70 5.16 8.08 38.08 -
VDEAL 230.95 0.85 112.95 - - 28.31 52.43 15.56 66.97 -
STARDELTATRANS 366.20 -37.64 109.87 - - 17.03 281.11 12.60 - -
BRADYMORRIS 366.20 -67.42 82.40 - - 10.93 210.28 50.75 - -
TARAPUR 35.50 -1.93 69.23 0.10 24.91 40.70 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -