45/100
Medium Financial Strength
33/100
Mid Valuation
70/100
Technically Bullish
Strength
10
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 6061.02 | 6684.04 | 8848.01 | 10006.69 | 9814.94 | |
Operating Expenses + | 2133.44 | 2317.36 | 2848.41 | 4566.95 | 2660.49 | |
Raw Material | 0 | 0 | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 26.02 | 25.43 | 50.55 | 81.12 | 0 | |
Employee Cost | 1125.01 | 1469.49 | 1597.32 | 1841.79 | 1869.83 | |
Miscellaneous Expenses | 982.41 | 822.44 | 1200.54 | 2644.04 | 790.66 | |
Operating Profit | 3927.58 | 4366.68 | 5999.6 | 5439.74 | 7154.45 | |
Other Income | 65.3 | 65.91 | 72.08 | 34.19 | 13.02 | |
Depreciation | 197.98 | 203.76 | 246.45 | 267.37 | 277.78 | |
Interest | 2011.37 | 2187.78 | 2865.71 | 3540.93 | 3581.71 | |
Profit before tax and exceptio.. | 1783.52 | 2041.05 | 2959.52 | 1665.63 | 3307.98 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 1783.52 | 2041.05 | 2959.52 | 1665.63 | 3307.98 | |
Provision for Taxation | 454.82 | 540.88 | 762.02 | 461.76 | 234.53 | |
Net Profit | 1328.7 | 1500.17 | 2197.49 | 1203.87 | 779.83 | |
NET Profit after MI | 1328.44 | 1495.98 | 2188.68 | 1216.15 | 799.92 | |
EPS | 15.7 | 17.72 | 25.96 | 14.22 | 9.21 | |
Operating Profit Margin (%) | 64.8 | 65.33 | 67.81 | 54.36 | 72.89 | |
Net Profit Margin (%) | 21.92 | 22.38 | 24.74 | 12.15 | 8.15 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 35.20 | 35.20 | 35.20 | 35.20 | 35.20 |
FII | 29.70 | 28.40 | 27.00 | 30.40 | 33.00 |
MF | 6.80 | 6.60 | 6.90 | 9.50 | 7.60 |
Others | 1.80 | 1.40 | 1.00 | 1.40 | 1.70 |
Shareholder | Shares | Holding % |
---|