39/100
Medium Financial Strength
29/100
Expensive Valuation
31/100
Technically Bearish
Strength
3
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 125.13 | 255.06 | |
Operating Expenses + | 109.58 | 230.63 | |
Raw Material | 101.68 | 238.66 | |
Increase Decrease in Cost | -7.75 | -31.2 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 6.33 | 8.98 | |
Miscellaneous Expenses | 212.12 | 490.43 | |
Operating Profit | 15.55 | 24.43 | |
Other Income | 1.23 | 2.7 | |
Depreciation | 0.68 | 0.87 | |
Interest | 1.38 | 2.24 | |
Profit before tax and exceptio.. | 14.73 | 24.02 | |
Exceptional Items | 0 | 0 | |
PBT | 14.73 | 24.02 | |
Provision for Taxation | 3.9 | 6.1 | |
Net Profit | 10.82 | 17.92 | |
NET Profit after MI | 10.82 | 17.92 | |
EPS | 12.25 | 19.14 | |
Operating Profit Margin (%) | 12.43 | 9.58 | |
Net Profit Margin (%) | 8.65 | 7.03 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 69.10 | 69.10 | 69.10 | 69.10 | 73.70 |
FII | 0.20 | 0.30 | 0.30 | 0.30 | 0.30 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 7.10 | 6.00 | 5.30 | 5.30 | 0.30 |
Shareholder | Shares | Holding % |
---|