16:04 Jul 30

KPIT Technologies Ltd.

Sector Software & Services Industry IT Consulting & Software
Up
589.75
-49.00 (-7.67%)
Sector Software & Services Industry IT Consulting & Software

KPIT Technologies Ltd. Corporate Actions

KPIT Technologies Ltd.

Sector Software & Services
Industry IT Consulting & Software
Up
589.75
-49.00 (-7.67%)
16:04 Jul 30
Quality
image/svg+xml

34/100
Low Financial Strength

Valuation
image/svg+xml

40/100
Mid Valuation

Technical

30/100
Technically Bearish

Strength

3

Weakness

6

Opportunity

0

Threats

1

0.38 %

Dividend Yield

16.17K

Market Cap (Cr)

RSI

38.60 %

Promoter Holding

9.87 %

Net Profit Margin

Ex-Date Type Description Ratio
12-Aug-2026 Dividend 5.25/share@52.50% 12-Aug-2026 52.50 Final
04-Feb-2026 Dividend 2.25/share@22.50% 04-Feb-2026 22.50 Interim
28-Jul-2025 Dividend 6.00/share@60.00% 28-Jul-2025 60.00 Final
04-Feb-2025 Dividend 2.50/share@25.00% 04-Feb-2025 25.00 Interim
09-Aug-2024 Dividend 4.60/share@46.00% 09-Aug-2024 46.00 Final
09-Feb-2024 Dividend 2.10/share@21.00% 09-Feb-2024 21.00 Interim
14-Aug-2023 Dividend 2.65/share@26.50% 14-Aug-2023 26.50 Final
10-Feb-2023 Dividend 1.45/share@14.50% 10-Feb-2023 14.50 Interim
12-Aug-2022 Dividend 1.85/share@18.50% 17-Aug-2022 18.50 Final
10-Feb-2022 Dividend 1.25/share@12.50% 11-Feb-2022 12.50 Interim
17-Aug-2021 Dividend 1.50/share@15.00% 18-Aug-2021 15.00 Final
19-Mar-2020 Dividend 0.45/share@4.50% 20-Mar-2020 4.50 Interim 2
17-Feb-2020 Dividend 0.55/share@5.50% 18-Feb-2020 5.50 Interim
20-Aug-2019 Dividend 0.75/share@7.50% 21-Aug-2019 7.50 Final
Download Our App On: