KPIT Technologies Ltd. Corporate Actions

15:59 Jun 10

KPIT Technologies Ltd.

Sector Software & Services Industry IT Consulting & Software
Up
1369.70
+16.30 (+1.20%)
Sector Software & Services Industry IT Consulting & Software

KPIT Technologies Ltd. Corporate Actions

KPIT Technologies Ltd.

Sector Software & Services
Industry IT Consulting & Software
Up
1369.70
+16.30 (+1.20%)
15:59 Jun 10
Quality
image/svg+xml

79/100
High Financial Strength

Valuation
image/svg+xml

38/100
Mid Valuation

Technical

44/100
Technically Neutral

Strength

16

Weakness

3

Opportunity

1

Threats

0

0.52 %

Dividend Yield

37.55K

Market Cap (Cr)

62.39

RSI

39.47 %

Promoter Holding

14.37 %

Net Profit Margin

Ex-Date Type Description Ratio
04-Feb-2025 Dividend 2.50/share@25.00% 04-Feb-2025 25.00 Interim
09-Aug-2024 Dividend 4.60/share@46.00% 09-Aug-2024 46.00 Final
09-Feb-2024 Dividend 2.10/share@21.00% 09-Feb-2024 21.00 Interim
14-Aug-2023 Dividend 2.65/share@26.50% 14-Aug-2023 26.50 Final
10-Feb-2023 Dividend 1.45/share@14.50% 10-Feb-2023 14.50 Interim
12-Aug-2022 Dividend 1.85/share@18.50% 17-Aug-2022 18.50 Final
10-Feb-2022 Dividend 1.25/share@12.50% 11-Feb-2022 12.50 Interim
17-Aug-2021 Dividend 1.50/share@15.00% 18-Aug-2021 15.00 Final
19-Mar-2020 Dividend 0.45/share@4.50% 20-Mar-2020 4.50 Interim 2
17-Feb-2020 Dividend 0.55/share@5.50% 18-Feb-2020 5.50 Interim
20-Aug-2019 Dividend 0.75/share@7.50% 21-Aug-2019 7.50 Final
Download Our App On: