
0/100
Not Eligible
20/100
Expensive Valuation
34/100
Technically Bearish
Strength
4
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|
| Net Sales | 0 | 6.88 | 9 | |
| Operating Expenses + | 0 | 6.28 | 8.87 | |
| Raw Material | 0 | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | 0 | |
| Employee Cost | 0 | 1.71 | 2.54 | |
| Miscellaneous Expenses | 0 | 4.57 | 6.33 | |
| Operating Profit | 0 | 0.6 | 0.13 | |
| Other Income | 0 | 0.48 | 0.56 | |
| Depreciation | 0 | 0.38 | 1.01 | |
| Interest | 0 | 0 | 0 | |
| Profit before tax and exceptio.. | 0 | 0.7 | -0.33 | |
| Exceptional Items | 0 | 0 | 0 | |
| PBT | 0 | 0.7 | -0.33 | |
| Provision for Taxation | 0 | 0.09 | 0 | |
| Net Profit | 0 | 0.61 | -0.33 | |
| NET Profit after MI | 0 | 0 | 0 | |
| EPS | 0 | 1.07 | -0.48 | |
| Operating Profit Margin (%) | 0 | 8.72 | 1.44 | |
| Net Profit Margin (%) | 0 | 8.87 | -3.67 |
All Data in Percentage (%)
| Sep 25 | Mar 25 | Sep 24 | |
|---|---|---|---|
| Promoter | 71.40 | 71.40 | 71.40 |
| FII | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|