Kalyan Jewellers India Ltd. Peers

15:59 Oct 30

Kalyan Jewellers India Ltd.

Sector Textiles Apparels & Accessories Industry Gems & Jewellery
Up
512.90
-0.30 (-0.06%)
Sector Textiles Apparels & Accessories Industry Gems & Jewellery

Kalyan Jewellers India Ltd.

Sector Textiles Apparels & Accessories
Industry Gems & Jewellery
Up
512.90
-0.30 (-0.06%)
15:59 Oct 30
Quality
image/svg+xml

61/100
High Financial Strength

Valuation
image/svg+xml

37/100
Mid Valuation

Technical

50/100
Technically Neutral

Strength

10

Weakness

2

Opportunity

0

Threats

0

52.96K

Market Cap (Cr)

66.11

PE Ratio

11.03

Price to Book Ratio

61.8

RSI

2.85 %

Net Profit Margin

  •  
  • TITAN
  • KALYANKJIL
  • BLUESTONE
  • PNGJL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TITAN 3,750.70 0.06 332,981.96 1,091.00 14.23 89.68 130.93 28.70 52.90 16.11
KALYANKJIL 512.90 -0.06 52,959.62 264.08 -23.81 66.11 46.53 14.88 62.78 14.12
ASHAPURIGOLD 366.20 5,932.95 12,205.98 - - 15.97 4.40 8.20 - -
BLUESTONE 694.95 -1.46 10,516.01 -34.52 - -48.11 113.05 -25.17 16.36 35.24
STARLINEPSENTER 366.20 15,032.23 9,498.50 - - 18.62 1.48 20.00 - -
PNGJL 649.25 -0.87 8,810.86 69.34 - 34.92 114.51 14.04 83.11 0.91
PCJEWELLER 11.59 -1.36 7,620.86 161.93 -26.13 14.55 8.83 9.32 37.60 6.46
THANGAMAYL 2,081.00 1.54 6,468.17 45.71 -1.91 60.00 354.66 10.76 61.56 4.61
RRETAIL 366.20 4,625.16 5,740.19 - - 193.75 4.59 1.47 - -
SKYGOLD 354.25 1.34 5,486.05 - 5.16 34.92 59.82 19.39 - -
SENCO 328.30 0.75 5,374.87 104.65 -42.69 25.27 120.35 8.08 64.40 8.81
RAJESHEXPO 180.28 -1.19 5,322.95 -9.53 -26.34 72.44 531.11 0.60 54.55 15.19
VEERKRUPAJEWEL 366.20 41,046.07 4,799.14 - - 44.50 1.03 1.32 - -
KENVIJEWELS 366.20 12,188.59 4,628.03 - - 33.11 1.19 5.00 - -
GOLDIAM 361.65 -0.62 4,083.67 33.69 2.46 31.74 83.43 15.81 58.51 1.47
ROYALINDIACORP 366.20 4,483.23 4,008.79 - - 6.05 6.89 1.33 - -
ATLASJEWELLERY 366.20 3,655.90 3,685.97 - - -185.40 16.25 -3.09 - -
SWASTIVINART 366.20 8,376.85 3,295.80 - - 10.54 2.94 8.74 - -
DPABHUSHAN 1,383.60 1.20 3,158.47 36.42 -22.29 25.46 183.53 29.35 74.88 0.23
VEERAMSECURIT 366.20 4,512.09 2,769.97 - - 15.88 3.35 13.47 - -
SHRINGARMS 224.17 3.65 2,161.72 28.51 - 34.11 62.41 30.42 74.80 3.95
OROSILSMITHS 366.20 8,416.28 1,911.56 - - 30.71 0.43 53.57 - -
ROJEWELS 366.20 17,338.10 1,847.35 - - 42.00 2.61 1.29 - -
DARSHANORNA 366.20 11,488.61 1,832.07 - - 26.33 4.04 2.37 - -
MOTISONS 16.88 -0.24 1,661.77 8.03 -40.69 37.04 3.77 10.43 66.00 0.09
SHANTIGOLD 228.54 6.96 1,647.68 24.64 - 21.54 71.08 36.64 74.89 2.68
GAUTAMGEMS 366.20 8,986.85 1,496.04 - - 44.78 12.09 0.55 - -
RGL 137.93 2.21 1,480.17 6.38 -17.47 22.12 129.62 5.47 61.89 1.25
LGHL 274.40 1.93 1,374.54 3.76 135.19 134.99 12.98 16.23 74.97 0.27
TBZ 181.30 -0.86 1,209.83 22.50 -33.52 16.38 98.49 10.40 74.12 -
DEEPDIAMOND 366.20 3,915.35 1,171.84 - - 43.43 2.45 3.92 - -
RADHIKAJWE 84.79 -0.43 1,000.52 18.21 -29.27 15.97 27.34 18.63 57.68 -
MVGJL 193.69 1.62 946.13 20.59 -18.00 9.53 147.14 13.97 74.27 0.60
KhazanchiJewell 366.20 -43.39 906.23 - - 31.48 99.65 19.40 - -
MINIDIAMONDSI 366.20 157.16 863.10 - - 101.71 26.57 5.26 - -
UDAYJEWELLERY 366.20 131.85 839.40 - - 23.50 48.10 10.18 - -
NARBADAGEMS 366.20 411.81 774.78 - - 32.52 25.76 8.94 - -
SWARNSARITAJEWEL 366.20 1,117.42 764.63 - - 12.28 61.35 4.14 - -
UTSSAV 252.25 7.73 600.81 - - 23.98 53.23 19.76 69.57 0.64
ASIANSTARCO 366.20 -48.46 586.17 - - 26.23 975.87 2.76 - -
RETAGGIO 366.20 1,545.84 570.03 - - 14.26 23.47 11.56 - -
RBZJEWEL 140.45 0.99 561.80 7.12 -28.41 15.25 61.26 15.83 75.00 0.24
BHAKTIGEMS 366.20 1,443.84 550.75 - - 50.47 16.09 2.80 - -
MISHKAEXIM 366.20 865.72 529.16 - - 114.91 15.25 1.51 - -
SMGOLD 366.20 2,511.98 484.76 - - 25.96 22.22 2.51 - -
SAGARDIAMONDS 366.20 2,716.92 463.02 - - -9.22 25.27 64.73 - -
Kenrik 366.20 2,992.91 457.67 - - 14.99 17.88 7.30 - -
DEVLAB 366.20 500.33 434.43 - - 55.96 36.90 3.14 - -
GOLDKART 255.00 1.76 428.03 - - 129.06 29.92 6.60 74.14 -
PNGSGargiFJ 366.20 -66.12 379.30 - - 39.23 120.49 28.89 - -
EIGHTYJEWELLERS 366.20 1,118.23 373.50 - - 16.47 26.63 41.38 - -
UHZAVERI 366.20 2,598.60 373.30 - - 452.33 13.03 1.07 - -
PALMJEWELS 366.20 1,642.98 367.70 - - 31.83 15.42 3.50 - -
MANOJJEWEL 366.20 732.27 329.05 - - 8.30 34.20 32.78 - -
PUSHPA 132.70 0.53 321.44 - - 14.42 56.59 38.33 72.29 2.36
SJCORP 366.20 463.64 305.96 - - 406.25 10.03 -2.40 - -
NEOGEMINDIA 366.20 11,674.92 299.26 - - -8.33 6.59 -39.09 - -
GOLKUNDADIAMOND 366.20 75.85 254.88 - - 10.71 100.45 18.06 - -
AJCJEWEL 366.20 319.95 222.22 - - 19.24 49.65 27.56 - -
SOVERDIAMONDS 366.20 1,215.37 212.03 - - -3.31 29.46 0.07 - -
SUNRAJDIAMOND 366.20 1,746.70 195.18 - - -661.00 1.85 6.05 - -
GAUTAMGEMSPP 366.20 6,159.83 192.43 - - - 9.21 - - -
SHUKRABULLIONS 366.20 1,404.52 183.66 - - 243.40 5.20 1.63 - -
ShooraDesigns 366.20 616.63 169.32 - - 393.08 43.27 0.29 - -
SILGO 68.52 3.74 168.59 1.11 58.43 34.38 35.13 7.66 55.37 -
PATDIAMJEWELLER 366.20 37.67 158.09 - - 9.50 165.99 16.61 - -
DIVINEHIRA 112.85 -0.49 147.24 - - 26.50 33.28 12.79 72.70 0.26
KOURA 366.20 732.27 131.89 - - 118.92 25.88 1.97 - -
MOKSH 13.95 -1.27 116.83 2.42 -11.43 13.57 13.23 7.60 40.09 4.53
KKJEWELS 103.65 9.68 108.68 - - 9.52 76.53 14.22 62.75 0.12
EY 366.20 -57.47 73.49 - - -49.48 139.24 2.68 - -
GOENKA 1.44 4.35 45.65 -0.23 27.43 -24.55 7.38 -0.89 57.55 -
KANANIIND 1.91 - 37.79 0.28 -29.52 47.11 3.28 1.20 33.79 -
ZODJRDMKJ 31.95 0.16 16.54 - 13.02 87.24 83.02 0.63 - -
LYPSAGEMS 5.30 4.74 15.63 0.02 -24.61 -1.03 5.59 -92.01 36.37 -
SHUBHLAXMI 15.15 4.48 13.34 - -43.99 17.76 23.60 4.00 56.20 -
SHUKRADIAM 8.02 0.12 10.89 - -24.55 33.38 26.85 0.77 - -