
36/100
Medium Financial Strength
45/100
Mid Valuation
67/100
Technically Moderately Bullish
Strength
5
Weakness
9
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 51085.56 | 52711.18 | 50026.76 | 49764.97 | 48441.59 | |
| Operating Expenses + | 35572.12 | 42776.29 | 39826.01 | 40270.78 | 38781.1 | |
| Raw Material | 21278.96 | 24842.26 | 22066.12 | 22494.29 | 21476.64 | |
| Increase Decrease in Cost | -776.52 | -144.61 | -46.17 | 1065.51 | 351.56 | |
| Other Manufacturing Expense | 1205.63 | 1577.25 | 1813.72 | 1906.52 | 0 | |
| Employee Cost | 870.66 | 1134.25 | 1288.03 | 1184.32 | 1186.77 | |
| Miscellaneous Expenses | 17631.59 | 20275.04 | 19340.77 | 17042.74 | 15766.13 | |
| Operating Profit | 15513.44 | 9934.89 | 10200.75 | 9494.19 | 9660.49 | |
| Other Income | 50.36 | 57.05 | 156.6 | 167.51 | 163.42 | |
| Depreciation | 2096.78 | 2690.95 | 2821.75 | 2767.55 | 2806.13 | |
| Interest | 1887.71 | 1445.89 | 1294.23 | 1312.08 | 1276.85 | |
| Profit before tax and exceptio.. | 11579.31 | 5855.1 | 6241.37 | 5582.07 | 5740.93 | |
| Exceptional Items | -406.24 | -1369.46 | 0 | -1229.45 | -1229.45 | |
| PBT | 11173.07 | 4485.64 | 6241.37 | 4352.62 | 6970.38 | |
| Provision for Taxation | 2924.53 | 1292.28 | 297.95 | 1497.87 | 1498.65 | |
| Net Profit | 6765.96 | 3974.24 | 5943.42 | 2854.75 | 3012.83 | |
| NET Profit after MI | 5753.05 | 3173.94 | 5938.42 | 2812.13 | 2965.95 | |
| EPS | 56.4 | 31.54 | 59.15 | 27.83 | 29.26 | |
| Operating Profit Margin (%) | 30.37 | 18.85 | 20.39 | 19.08 | 19.94 | |
| Net Profit Margin (%) | 11.26 | 6.02 | 11.87 | 5.65 | 6.12 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 62.40 | 62.40 | 62.20 | 61.20 | 61.20 |
| FII | 9.40 | 9.80 | 9.60 | 11.00 | 12.20 |
| MF | 13.90 | 13.30 | 13.90 | 13.40 | 12.60 |
| Others | 4.90 | 4.70 | 3.80 | 3.80 | 3.40 |
| Shareholder | Shares | Holding % |
|---|