
66/100
High Financial Strength
34/100
Mid Valuation
38/100
Technically Neutral
Strength
11
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | Mar 2026 | ||
|---|---|---|---|
| Net Sales | 2849.55 | 3284.73 | |
| Operating Expenses + | 1864.83 | 2112.52 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 78.3 | 0 | |
| Employee Cost | 1235.34 | 1341.5 | |
| Miscellaneous Expenses | 551.19 | 771.02 | |
| Operating Profit | 984.72 | 1172.21 | |
| Other Income | 1073.25 | 1058.55 | |
| Depreciation | 113.09 | 122.58 | |
| Interest | 24.24 | 27.42 | |
| Profit before tax and exceptio.. | 1920.64 | 2080.77 | |
| Exceptional Items | 146.98 | 38.81 | |
| PBT | 2067.61 | 2119.57 | |
| Provision for Taxation | 634.72 | 358.55 | |
| Net Profit | 1432.89 | 1761.02 | |
| NET Profit after MI | 962.14 | 1449.81 | |
| EPS | 17.82 | 22.36 | |
| Operating Profit Margin (%) | 34.56 | 35.69 | |
| Net Profit Margin (%) | 33.76 | 44.14 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 37.50 | 37.60 | 37.60 | 37.60 | 37.60 | 37.60 |
| FII | 28.00 | 29.70 | 30.30 | 33.00 | 33.20 | 32.60 |
| Public | 24.10 | 22.50 | 21.70 | 19.00 | 18.90 | 19.30 |
| Others | 10.40 | 10.20 | 10.40 | 10.40 | 10.30 | 10.50 |
| Shareholder | Shares | Holding % |
|---|