45/100
Medium Financial Strength
59/100
Affordable Valuation
55/100
Technically Neutral
Strength
3
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 589335.74 | 841755.91 | 776351.85 | 758105.81 | 756601.55 | |
Operating Expenses + | 541594.06 | 811056.92 | 700761.08 | 722115.27 | 717328.13 | |
Raw Material | 500663.88 | 753964.7 | 637567.82 | 657575.25 | 647698.59 | |
Increase Decrease in Cost | -13710.98 | -6329.71 | 1231.34 | -789.75 | 3817.18 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 11582.92 | 9359.14 | 11670.94 | 10879.86 | 11130.99 | |
Miscellaneous Expenses | 383041.24 | 554477.63 | 432923.84 | 469975.15 | 54681.37 | |
Operating Profit | 47741.68 | 30698.99 | 75590.77 | 35990.54 | 39273.42 | |
Other Income | 3082.22 | 4198.92 | 3842.85 | 3513.73 | 3565.91 | |
Depreciation | 12347.58 | 13181.05 | 15866.11 | 16777.34 | 16853.15 | |
Interest | 5423.26 | 7541.36 | 7825.65 | 9261.93 | 9252.16 | |
Profit before tax and exceptio.. | 33053.06 | 14175.5 | 55741.86 | 13465 | 16734.02 | |
Exceptional Items | 0 | 0 | 0 | 1838.02 | 1838.02 | |
PBT | 33053.06 | 14175.5 | 55741.86 | 15303.02 | 14896 | |
Provision for Taxation | 8562.02 | 3333.43 | 14126.64 | 3274.62 | 4098.57 | |
Net Profit | 24491.04 | 10842.07 | 41615.22 | 12028.4 | 14536.61 | |
NET Profit after MI | 25102.23 | 9792.12 | 41729.69 | 13597.84 | 16883.06 | |
EPS | 27.34 | 7.11 | 30.3 | 9.87 | 12.27 | |
Operating Profit Margin (%) | 8.1 | 3.65 | 9.74 | 4.75 | 5.19 | |
Net Profit Margin (%) | 4.26 | 1.16 | 5.38 | 1.79 | 2.23 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 51.50 | 51.50 | 51.50 | 51.50 | 51.50 |
FII | 7.50 | 7.40 | 7.40 | 7.90 | 7.80 |
MF | 3.20 | 2.70 | 2.70 | 3.00 | 2.40 |
Others | 26.60 | 26.80 | 27.00 | 27.00 | 27.20 |
Shareholder | Shares | Holding % |
---|