
75/100
High Financial Strength
43/100
Mid Valuation
33/100
Technically Bearish
Strength
8
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|---|---|
| Interest Earned + | 89162.66 | 95406.87 | 121066.81 | 159515.93 | 186331.46 | |
| Interest Discount on Advance Bills | 60261.69 | 66886.54 | 87929.24 | 116589.78 | 133243.71 | |
| Income on Investments | 23264.25 | 21990.64 | 27905.03 | 38107.07 | 47302.54 | |
| Interest on balances with RBI Others | 1881.72 | 1819.6 | 2305.46 | 2649.88 | 3428.66 | |
| Others | 3755 | 4710.09 | 2927.09 | 2169.19 | 2356.56 | |
| Interest Expended | 42659.09 | 41166.67 | 50543.39 | 74108.16 | 89027.65 | |
| Net Interest Income | 46503.57 | 54240.2 | 70523.42 | 85407.77 | 97303.81 | |
| Other Income | 72029.53 | 62129.45 | 65111.99 | 76521.8 | 108255.47 | |
| Operating Expenses + | 76271.67 | 73151.73 | 82439.02 | 97782.79 | 127799.98 | |
| Employee Cost | 11050.91 | 12341.6 | 15234.17 | 19171.98 | 23629.94 | |
| Other operating expenses | 65220.76 | 60810.13 | 67204.85 | 78610.81 | 104170.04 | |
| Operating Profit | -29768.1 | -18911.53 | -11915.6 | -12375.02 | -30496.17 | |
| Provisions and Contingencies E.. | 38419.15 | 26410.74 | 25673.28 | 22852.44 | 28246.35 | |
| Provision for Taxation | 5664.37 | 8457.44 | 11793.44 | 15427.62 | 18434.83 | |
| Net Profit after Tax | 20219.68 | 25783.83 | 34463.03 | 45006.74 | 54418.71 | |
| Income from Minority Interest | -1979.65 | -1428.16 | -1424.67 | -1824.14 | -3540.18 | |
| Share of Profit Loss from Asso.. | 144.29 | 754.43 | 998.29 | 1073.77 | 150.66 | |
| Net Profit | 18384.32 | 25110.1 | 34036.64 | 44256.37 | 51029.2 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FII | 43.90 | 45.60 | 46.80 | 45.80 | 45.70 | 46.20 |
| Public | 47.00 | 45.30 | 44.20 | 45.10 | 45.20 | 44.50 |
| Others | 9.10 | 9.10 | 9.00 | 9.10 | 9.10 | 9.30 |
| Shareholder | Shares | Holding % |
|---|