 
					
 
                 80/100
                                High Financial Strength
                        
 44/100
                                
                                Mid Valuation
                        
32/100
                                Technically Bearish
                        
Strength
4
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 155.73 | 558.92 | 749.13 | 420.87 | 363.37 | |
| Operating Expenses + | 76.81 | 246.73 | 440.99 | 247.99 | 220.71 | |
| Raw Material | 0 | 0 | 0 | 0 | 0 | |
| Increase Decrease in Cost | 3.79 | -59.49 | 32.05 | -142.61 | -133.47 | |
| Other Manufacturing Expense | 63.24 | 270.76 | 386.8 | 364.08 | 0 | |
| Employee Cost | 0.93 | 0.93 | 1.73 | 2.2 | 1.99 | |
| Miscellaneous Expenses | 8.85 | 34.53 | 20.41 | 24.32 | 352.19 | |
| Operating Profit | 78.92 | 312.19 | 308.14 | 172.88 | 142.66 | |
| Other Income | 11.46 | 8.8 | 18.68 | 76.12 | 68.37 | |
| Depreciation | 26.21 | 73.7 | 80.02 | 77.62 | 77.51 | |
| Interest | 9.22 | 37.88 | 31.14 | 21.43 | 19.87 | |
| Profit before tax and exceptio.. | 54.95 | 209.4 | 215.66 | 149.95 | 113.65 | |
| Exceptional Items | -34.37 | -12.22 | 32.87 | 0 | 32.52 | |
| PBT | 20.58 | 197.18 | 248.53 | 149.95 | 81.13 | |
| Provision for Taxation | -0.31 | 3.24 | 21.86 | 2.74 | -2.97 | |
| Net Profit | 20.89 | 193.94 | 226.67 | 147.21 | 149.16 | |
| NET Profit after MI | 19.99 | 194.05 | 226.43 | 147.21 | 149.16 | |
| EPS | 1.51 | 14.67 | 17.12 | 11.13 | 11.29 | |
| Operating Profit Margin (%) | 50.68 | 55.86 | 41.13 | 41.08 | 39.26 | |
| Net Profit Margin (%) | 12.84 | 34.72 | 30.23 | 34.98 | 41.05 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| FII | 1.70 | 1.40 | 1.80 | 1.40 | 1.60 | 
| MF | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 
| Others | 0.50 | 0.50 | 0.30 | 0.10 | 0.10 | 
| Shareholder | Shares | Holding % | 
|---|