86/100
High Financial Strength
67/100
Affordable Valuation
65/100
Technically Moderately Bullish
Strength
12
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 195059 | 223202 | 215962 | 238496 | 245715 | |
Operating Expenses + | 166712 | 200536 | 192090 | 206691 | 213507 | |
Raw Material | 138439 | 154875 | 147002 | 161672 | 155619 | |
Increase Decrease in Cost | -9753 | 3241 | 1329 | -2327 | -3816 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 10807 | |
Employee Cost | 11936 | 13063 | 14778 | 15406 | 15782 | |
Miscellaneous Expenses | 30006 | 32463 | 32497 | 34332 | 35115 | |
Operating Profit | 28347 | 22666 | 23872 | 31805 | 32208 | |
Other Income | 1136 | 1257 | 1496 | 2708 | 2886 | |
Depreciation | 6729 | 7086 | 7521 | 7881 | 8069 | |
Interest | 3768 | 3646 | 3858 | 3419 | 3314 | |
Profit before tax and exceptio.. | 18986 | 13191 | 13989 | 23213 | 23711 | |
Exceptional Items | 582 | 41 | 21 | -879 | -549 | |
PBT | 19568 | 13232 | 14010 | 22334 | 24260 | |
Provision for Taxation | 5373 | 3144 | 3857 | 6335 | 6233 | |
Net Profit | 13724 | 10088 | 10153 | 15999 | 16929 | |
NET Profit after MI | 13730 | 10097 | 10155 | 16001 | 16931 | |
EPS | 61.73 | 45.42 | 45.71 | 71.91 | 76.24 | |
Operating Profit Margin (%) | 14.53 | 10.15 | 11.05 | 13.34 | 13.11 | |
Net Profit Margin (%) | 7.04 | 4.52 | 4.7 | 6.71 | 6.89 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 34.60 | 34.60 | 34.60 | 34.60 | 34.60 |
FII | 27.60 | 28.20 | 28.00 | 28.60 | 27.20 |
MF | 13.70 | 13.30 | 13.30 | 12.90 | 13.20 |
Others | 15.40 | 15.40 | 15.30 | 15.30 | 16.30 |
Shareholder | Shares | Holding % |
---|