
61/100
High Financial Strength
47/100
Mid Valuation
38/100
Technically Neutral
Strength
10
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|---|
| Interest Earned + | 135936.41 | 170754.05 | 283649.02 | 336367.43 | 348615.15 | |
| Interest Discount on Advance Bills | 106295.34 | 135767.33 | 217979.34 | 251953.6 | 256192.47 | |
| Income on Investments | 25907.06 | 31173.3 | 57524.8 | 73912.07 | 82656.87 | |
| Interest on balances with RBI Others | 2630.78 | 1149.25 | 2634.63 | 3172.52 | 3457.06 | |
| Others | 1103.23 | 2664.17 | 5510.25 | 7329.24 | 6308.75 | |
| Interest Expended | 58584.33 | 77779.94 | 154138.55 | 183894.2 | 185491.23 | |
| Net Interest Income | 77352.08 | 92974.11 | 129510.47 | 152473.23 | 163123.92 | |
| Other Income | 31758.99 | 33912.05 | 124345.75 | 134548.5 | 146847.66 | |
| Operating Expenses + | 40312.43 | 51533.69 | 152269.34 | 176605.07 | 181173.91 | |
| Employee Cost | 15897.03 | 20016.85 | 31023 | 34135.75 | 37604.81 | |
| Other operating expenses | 24415.4 | 31516.84 | 121246.34 | 142469.32 | 143569.1 | |
| Operating Profit | 37039.65 | 41440.42 | -22758.87 | -24131.84 | -18049.99 | |
| Provisions and Contingencies E.. | 48573 | 43057.85 | 61158.66 | 51151.1 | 76234.43 | |
| Provision for Taxation | 12722.48 | 15349.69 | 11122.1 | 22801.88 | 22921.99 | |
| Net Profit after Tax | 38150.9 | 46148.7 | 65446.5 | 73440.17 | 79219.46 | |
| Income from Minority Interest | -98.15 | -151.59 | -1384.46 | -2647.92 | -3193.49 | |
| Share of Profit Loss from Asso.. | 0 | 0 | 0 | 0 | 0 | |
| Net Profit | 38052.75 | 45997.11 | 64062.04 | 70792.25 | 76025.97 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FII | 44.00 | 47.70 | 48.40 | 48.80 | 48.30 | 49.20 |
| Public | 40.40 | 37.10 | 36.20 | 36.00 | 35.90 | 34.60 |
| Others | 15.60 | 15.20 | 15.40 | 15.20 | 15.80 | 16.20 |
| Shareholder | Shares | Holding % |
|---|