
50/100
Medium Financial Strength
32/100
Mid Valuation
38/100
Technically Neutral
Strength
11
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|---|
| Net Sales | 13938.48 | 16910.73 | 18590.01 | 21778.06 | 22527.77 | |
| Operating Expenses + | 12178.06 | 15311.59 | 16747.39 | 19647.2 | 20328.12 | |
| Raw Material | 9641.47 | 12346.67 | 12325.95 | 15148.23 | 15318.43 | |
| Increase Decrease in Cost | -219.48 | -641.2 | 242.73 | -539.86 | -238.89 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 1020.69 | 1268.32 | 1548.51 | 1870.02 | 1983.74 | |
| Miscellaneous Expenses | 5478.18 | 8395.3 | 7534.56 | 9466.67 | 9209.92 | |
| Operating Profit | 1760.42 | 1599.14 | 1842.62 | 2130.86 | 2199.65 | |
| Other Income | 160.44 | 177.71 | 248.96 | 303.27 | 494.39 | |
| Depreciation | 260.89 | 296.17 | 338.5 | 400.4 | 431.92 | |
| Interest | 53.41 | 33.62 | 45.71 | 43.24 | 37.3 | |
| Profit before tax and exceptio.. | 1606.56 | 1447.06 | 1707.37 | 1990.49 | 2224.82 | |
| Exceptional Items | 0 | 0 | 0 | 0 | -45.03 | |
| PBT | 1606.56 | 1447.06 | 1707.37 | 1990.49 | 2179.79 | |
| Provision for Taxation | 410.09 | 375.33 | 436.61 | 520.25 | 520.32 | |
| Net Profit | 1196.47 | 1071.73 | 1270.76 | 1470.24 | 1659.47 | |
| NET Profit after MI | 1196.47 | 1071.73 | 1270.76 | 1472.26 | 1690.56 | |
| EPS | 19.1 | 17.11 | 20.28 | 23.48 | 26.95 | |
| Operating Profit Margin (%) | 12.63 | 9.46 | 9.91 | 9.78 | 9.76 | |
| Net Profit Margin (%) | 8.58 | 6.34 | 6.84 | 6.76 | 7.5 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 59.40 | 59.40 | 59.40 | 59.40 | 59.40 | 59.40 |
| FII | 16.90 | 18.00 | 19.30 | 21.60 | 22.30 | 23.50 |
| Public | 17.80 | 16.70 | 15.50 | 13.30 | 12.80 | 11.50 |
| Others | 5.90 | 5.90 | 5.80 | 5.70 | 5.50 | 5.60 |
| Shareholder | Shares | Holding % |
|---|