 
					
 
                 59/100
                                High Financial Strength
                        
 35/100
                                
                                Mid Valuation
                        
65/100
                                Technically Moderately Bullish
                        
Strength
9
Weakness
4
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 860.05 | 1196.53 | 1358.24 | 1408.89 | 1421.22 | |
| Operating Expenses + | 629.16 | 855.59 | 970.69 | 1002.2 | 1010.99 | |
| Raw Material | 435.85 | 547.72 | 629.73 | 602.78 | 604.29 | |
| Increase Decrease in Cost | -47.46 | 3.33 | -33.14 | -11.11 | -12.35 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 68.68 | 87.78 | 114.46 | 124.82 | 127.91 | |
| Miscellaneous Expenses | 172.09 | 216.76 | 259.64 | 285.71 | 291.14 | |
| Operating Profit | 230.89 | 340.94 | 387.55 | 406.69 | 410.23 | |
| Other Income | 6.06 | 5.74 | 13.35 | 37.45 | 40.08 | |
| Depreciation | 37.74 | 54.18 | 64.73 | 77.06 | 79.6 | |
| Interest | 7.16 | 12.48 | 11.78 | 7.53 | 8.47 | |
| Profit before tax and exceptio.. | 192.05 | 280.02 | 324.39 | 359.55 | 362.24 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 192.05 | 280.02 | 324.39 | 359.55 | 362.24 | |
| Provision for Taxation | 49.76 | 71.33 | 81.4 | 92.12 | 93.02 | |
| Net Profit | 142.28 | 208.7 | 242.98 | 267.44 | 269.24 | |
| NET Profit after MI | 142.29 | 208.7 | 242.98 | 267.44 | 269.24 | |
| EPS | 15.9 | 23.32 | 26.75 | 28.37 | 28.58 | |
| Operating Profit Margin (%) | 26.85 | 28.49 | 28.53 | 28.87 | 28.86 | |
| Net Profit Margin (%) | 16.54 | 17.44 | 17.89 | 18.98 | 18.94 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 78.50 | 78.50 | 78.60 | 78.60 | 78.60 | 
| FII | 2.00 | 2.20 | 2.20 | 2.30 | 2.30 | 
| MF | 11.70 | 11.50 | 11.70 | 7.50 | 7.90 | 
| Others | 5.30 | 5.50 | 5.30 | 9.50 | 9.20 | 
| Shareholder | Shares | Holding % | 
|---|