
27/100
Low Financial Strength
34/100
Mid Valuation
57/100
Technically Neutral
Strength
5
Weakness
10
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 76397.81 | 95701.13 | 117627.08 | 130978.48 | 148477.89 | |
| Operating Expenses + | 57768.95 | 75269.76 | 96038.03 | 103783.34 | 120215.7 | |
| Raw Material | 22268.97 | 33814.86 | 46615.34 | 47789.23 | 55038.93 | |
| Increase Decrease in Cost | 724.03 | -921.74 | -834.66 | -167.16 | -814.24 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 14664.52 | 17431.62 | |
| Employee Cost | 5534.74 | 6327.71 | 7193.86 | 7963.18 | 9721.52 | |
| Miscellaneous Expenses | 31038.09 | 38858.05 | 46712.19 | 39847.91 | 50554.09 | |
| Operating Profit | 18628.86 | 20431.37 | 21589.05 | 27195.14 | 28262.19 | |
| Other Income | 1051.96 | 821.34 | 3612.05 | 1264.1 | 1459.04 | |
| Depreciation | 4033.4 | 4161.07 | 4551.59 | 5001.32 | 6453.73 | |
| Interest | 5723.48 | 4776 | 6043.73 | 9277.43 | 12500.38 | |
| Profit before tax and exceptio.. | 9923.94 | 12315.64 | 14605.78 | 14180.49 | 10767.12 | |
| Exceptional Items | -341.73 | -69.11 | -88.03 | -569.36 | -238.85 | |
| PBT | 9582.21 | 12246.53 | 14517.75 | 13611.13 | 10528.27 | |
| Provision for Taxation | 3022.19 | 1936.31 | 3648.51 | 3774.16 | 3068.73 | |
| Net Profit | 6797.48 | 10825.96 | 10869.24 | 9836.97 | 7459.54 | |
| NET Profit after MI | 4304.82 | 7549.78 | 6827.26 | 5624.49 | 3705.68 | |
| EPS | 65.5 | 114.98 | 103.88 | 85.29 | 55.5 | |
| Operating Profit Margin (%) | 24.38 | 21.35 | 18.35 | 20.76 | 19.03 | |
| Net Profit Margin (%) | 5.63 | 7.89 | 5.8 | 4.29 | 2.5 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 43.20 | 43.10 | 43.10 | 43.10 | 43.10 | 43.10 |
| FII | 14.50 | 14.40 | 13.80 | 13.40 | 13.50 | 13.80 |
| Public | 19.30 | 19.40 | 20.00 | 20.40 | 19.90 | 19.80 |
| Others | 23.00 | 23.10 | 23.10 | 23.10 | 23.50 | 23.30 |
| Shareholder | Shares | Holding % |
|---|