
57/100
High Financial Strength
38/100
Mid Valuation
58/100
Technically Neutral
Strength
13
Weakness
6
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|---|
| Net Sales | 95701.13 | 117627.08 | 130978.48 | 148477.89 | 175430.74 | |
| Operating Expenses + | 75269.76 | 96038.03 | 103783.34 | 120215.7 | 144668.99 | |
| Raw Material | 33814.86 | 46615.34 | 47789.23 | 55038.93 | 43082.69 | |
| Increase Decrease in Cost | -921.74 | -834.66 | -167.16 | -814.24 | 103.15 | |
| Other Manufacturing Expense | 0 | 0 | 14664.52 | 17431.62 | 0 | |
| Employee Cost | 6327.71 | 7193.86 | 7963.18 | 9721.52 | 11245.79 | |
| Miscellaneous Expenses | 38858.05 | 46712.19 | 39847.91 | 50554.09 | 112454.66 | |
| Operating Profit | 20431.37 | 21589.05 | 27195.14 | 28262.19 | 30761.75 | |
| Other Income | 821.34 | 3612.05 | 1264.1 | 1459.04 | 1180.12 | |
| Depreciation | 4161.07 | 4551.59 | 5001.32 | 6453.73 | 7725.94 | |
| Interest | 4776 | 6043.73 | 9277.43 | 12500.38 | 9609.7 | |
| Profit before tax and exceptio.. | 12315.64 | 14605.78 | 14180.49 | 10767.12 | 14606.23 | |
| Exceptional Items | -69.11 | -88.03 | -569.36 | -238.85 | -322.92 | |
| PBT | 12246.53 | 14517.75 | 13611.13 | 10528.27 | 14283.31 | |
| Provision for Taxation | 1936.31 | 3648.51 | 3774.16 | 3068.73 | 4172.46 | |
| Net Profit | 10825.96 | 10869.24 | 9836.97 | 7459.54 | 10110.85 | |
| NET Profit after MI | 7549.78 | 6827.26 | 5624.49 | 3705.68 | 4966.48 | |
| EPS | 114.98 | 103.88 | 85.29 | 55.5 | 73.13 | |
| Operating Profit Margin (%) | 21.35 | 18.35 | 20.76 | 19.03 | 17.54 | |
| Net Profit Margin (%) | 7.89 | 5.8 | 4.29 | 2.5 | 2.83 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 43.70 | 43.20 | 43.10 | 43.10 | 43.10 | 43.10 |
| FII | 14.90 | 14.50 | 14.40 | 13.80 | 13.40 | 13.50 |
| Public | 18.60 | 19.30 | 19.40 | 20.00 | 20.40 | 19.90 |
| Others | 22.80 | 23.00 | 23.10 | 23.10 | 23.10 | 23.50 |
| Shareholder | Shares | Holding % |
|---|