25/100
Low Financial Strength
35/100
Mid Valuation
61/100
Technically Moderately Bullish
Strength
2
Weakness
8
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 95701.13 | 117627.08 | 130978.48 | 148477.89 | 152741.04 | |
Operating Expenses + | 75269.76 | 96038.03 | 103783.34 | 120215.7 | 128159.09 | |
Raw Material | 33814.86 | 46615.34 | 47789.23 | 55038.93 | 35212.82 | |
Increase Decrease in Cost | -921.74 | -834.66 | -167.16 | -814.24 | -829.32 | |
Other Manufacturing Expense | 0 | 0 | 14664.52 | 17431.62 | 17021.53 | |
Employee Cost | 6327.71 | 7193.86 | 7963.18 | 9721.52 | 10084.29 | |
Miscellaneous Expenses | 38858.05 | 46712.19 | 39847.91 | 50554.09 | 66669.77 | |
Operating Profit | 20431.37 | 21589.05 | 27195.14 | 28262.19 | 24581.95 | |
Other Income | 821.34 | 3612.05 | 1264.1 | 1459.04 | 1489.85 | |
Depreciation | 4161.07 | 4551.59 | 5001.32 | 6453.73 | 6669.09 | |
Interest | 4776 | 6043.73 | 9277.43 | 12500.38 | 7301.29 | |
Profit before tax and exceptio.. | 12315.64 | 14605.78 | 14180.49 | 10767.12 | 12101.42 | |
Exceptional Items | -69.11 | -88.03 | -569.36 | -238.85 | -189.15 | |
PBT | 12246.53 | 14517.75 | 13611.13 | 10528.27 | 12290.57 | |
Provision for Taxation | 1936.31 | 3648.51 | 3774.16 | 3068.73 | 3560.86 | |
Net Profit | 10825.96 | 10869.24 | 9836.97 | 7459.54 | 8351.4 | |
NET Profit after MI | 7549.78 | 6827.26 | 5624.49 | 3705.68 | 4203.44 | |
EPS | 114.98 | 103.88 | 85.29 | 55.5 | 62.46 | |
Operating Profit Margin (%) | 21.35 | 18.35 | 20.76 | 19.03 | 16.09 | |
Net Profit Margin (%) | 7.89 | 5.8 | 4.29 | 2.5 | 2.75 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 43.10 | 43.10 | 43.10 | 43.10 | 43.10 |
FII | 13.80 | 13.40 | 13.50 | 13.80 | 13.70 |
MF | 7.10 | 7.20 | 7.10 | 7.00 | 6.10 |
Others | 12.90 | 13.20 | 12.80 | 12.80 | 13.60 |
Shareholder | Shares | Holding % |
---|