50/100
Medium Financial Strength
44/100
Mid Valuation
67/100
Technically Moderately Bullish
Strength
11
Weakness
5
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 9333.51 | 14130.15 | 16740.25 | 16600.62 | 19657.41 | |
Operating Expenses + | 9020.03 | 13086.69 | 15230.03 | 15356.09 | 17558.48 | |
Raw Material | 6465.65 | 9577.31 | 10917.74 | 9798.88 | 9802.48 | |
Increase Decrease in Cost | -2618.42 | -1109.27 | -5257.46 | -5165.67 | -8567.5 | |
Other Manufacturing Expense | 3014.96 | 2082.1 | 6453.76 | 6787.01 | 0 | |
Employee Cost | 806.96 | 768.79 | 943.04 | 1210.9 | 1444.47 | |
Miscellaneous Expenses | 2855.86 | 3797.38 | 3658.67 | 4309.67 | 16111.85 | |
Operating Profit | 313.48 | 1043.46 | 1510.22 | 1244.53 | 2098.93 | |
Other Income | 661.26 | 934.52 | 1022.11 | 1496.36 | 2266.68 | |
Depreciation | 242.34 | 273.58 | 304.52 | 370.75 | 430.19 | |
Interest | 468.93 | 623.14 | 942.7 | 1352.42 | 1956.88 | |
Profit before tax and exceptio.. | 263.47 | 1081.26 | 1285.11 | 1017.72 | 1978.54 | |
Exceptional Items | 0 | -83.85 | 0 | 0 | 0 | |
PBT | 263.47 | 997.41 | 1285.11 | 1017.72 | 1978.54 | |
Provision for Taxation | 226.28 | 289.93 | 259.94 | 369.28 | 494.92 | |
Net Profit | 38.46 | 707.48 | 1025.17 | 648.44 | 1483.62 | |
NET Profit after MI | 334.57 | 653.73 | 974.78 | 59.97 | 981.38 | |
EPS | 9.94 | 19.42 | 28.95 | 1.78 | 29.13 | |
Operating Profit Margin (%) | 3.36 | 7.38 | 9.02 | 7.5 | 10.68 | |
Net Profit Margin (%) | 3.58 | 4.63 | 5.82 | 0.36 | 4.99 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 69.60 | 65.70 | 67.70 | 67.20 | 67.20 |
FII | 7.00 | 8.20 | 8.40 | 8.00 | 7.90 |
MF | 1.80 | 3.50 | 3.40 | 2.90 | 2.70 |
Others | 0.70 | 1.00 | 1.30 | 2.10 | 2.20 |
Shareholder | Shares | Holding % |
---|