45/100
Medium Financial Strength
33/100
Mid Valuation
36/100
Technically Neutral
Strength
2
Weakness
12
Opportunity
1
Threats
2
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 235.37 | 448.83 | 590.58 | 587.32 | |
Operating Expenses + | 102.91 | 272.95 | 380.89 | 442.03 | |
Raw Material | 0 | 0 | 0 | 3.29 | |
Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
Other Manufacturing Expense | 0.14 | 11.65 | 51.86 | 0 | |
Employee Cost | 25.84 | 52.44 | 82.15 | 102.83 | |
Miscellaneous Expenses | 76.93 | 208.86 | 246.88 | 335.91 | |
Operating Profit | 132.46 | 175.88 | 209.69 | 145.29 | |
Other Income | 14.39 | 15.37 | 18.5 | 15.93 | |
Depreciation | 1.34 | 2.9 | 7.16 | 12.47 | |
Interest | 1.95 | 3.41 | 5.97 | 5.77 | |
Profit before tax and exceptio.. | 143.57 | 184.94 | 215.06 | 142.98 | |
Exceptional Items | 0 | 0 | -72.43 | 0 | |
PBT | 143.57 | 184.94 | 142.63 | 142.98 | |
Provision for Taxation | 37.64 | 50.84 | 39.17 | 34.33 | |
Net Profit | 105.92 | 134.1 | 103.47 | 108.66 | |
NET Profit after MI | 105.92 | 134.2 | 103.1 | 107.35 | |
EPS | 4.87 | 0.77 | 0.58 | 0.3 | |
Operating Profit Margin (%) | 56.28 | 39.19 | 35.51 | 24.74 | |
Net Profit Margin (%) | 45 | 29.9 | 17.46 | 18.28 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 49.00 | 50.40 | 50.40 | 64.30 | 64.30 |
FII | 3.70 | 2.60 | 2.50 | 2.60 | 2.80 |
MF | 0.20 | 0.30 | 0.20 | 0.10 | 0.10 |
Others | 2.70 | 2.70 | 2.40 | 2.50 | 2.30 |
Shareholder | Shares | Holding % |
---|