
54/100
Medium Financial Strength
47/100
Mid Valuation
32/100
Technically Bearish
Strength
7
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 19.5 | 25.63 | 47.68 | 65.38 | |
| Operating Expenses + | 17.23 | 19.77 | 32.86 | 44.63 | |
| Raw Material | 0 | 0 | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
| Other Manufacturing Expense | 6.16 | 4.8 | 11.8 | 19.72 | |
| Employee Cost | 9.32 | 12.04 | 18.3 | 19.89 | |
| Miscellaneous Expenses | 1.75 | 2.93 | 2.76 | 5.02 | |
| Operating Profit | 2.27 | 5.86 | 14.82 | 20.75 | |
| Other Income | 0.33 | 4.23 | 0.11 | 0.34 | |
| Depreciation | 1.32 | 1.2 | 2.55 | 4.3 | |
| Interest | 0.07 | 0.62 | 0.06 | 0.05 | |
| Profit before tax and exceptio.. | 1.21 | 8.26 | 12.32 | 16.74 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 1.21 | 8.26 | 12.32 | 16.74 | |
| Provision for Taxation | 0.51 | 1.46 | 0.71 | 1.79 | |
| Net Profit | 0.7 | 6.8 | 11.61 | 14.95 | |
| NET Profit after MI | 0.7 | 6.69 | 11.65 | 15.07 | |
| EPS | 0.18 | 1.64 | 0.87 | 1.13 | |
| Operating Profit Margin (%) | 11.64 | 22.86 | 31.08 | 31.74 | |
| Net Profit Margin (%) | 3.59 | 26.1 | 24.43 | 23.05 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 20.60 | 22.20 | 22.20 | 22.20 | 22.40 | 22.40 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.40 |
| Public | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.00 |
| Others | 79.00 | 77.40 | 77.40 | 77.40 | 77.00 | 77.20 |
| Shareholder | Shares | Holding % |
|---|