Dr. Lal Pathlabs Ltd. Corporate Actions

15:59 Jun 18

Dr. Lal Pathlabs Ltd.

Sector Diversified Consumer Services Industry Healthcare Services
Up
2911.50
-16.70 (-0.57%)
Sector Diversified Consumer Services Industry Healthcare Services

Dr. Lal Pathlabs Ltd. Corporate Actions

Dr. Lal Pathlabs Ltd.

Sector Diversified Consumer Services
Industry Healthcare Services
Up
2911.50
-16.70 (-0.57%)
15:59 Jun 18
Quality
image/svg+xml

86/100
High Financial Strength

Valuation
image/svg+xml

33/100
Mid Valuation

Technical

56/100
Technically Neutral

Strength

12

Weakness

2

Opportunity

0

Threats

0

0.82 %

Dividend Yield

24.39K

Market Cap (Cr)

57.27

RSI

53.91 %

Promoter Holding

19.79 %

Net Profit Margin

Ex-Date Type Description Ratio
06-Jun-2025 Dividend 6.00/share@60.00% 06-Jun-2025 60.00 Final
05-Feb-2025 Dividend 6.00/share@60.00% 05-Feb-2025 60.00 Interim 3
05-Nov-2024 Dividend 6.00/share@60.00% 05-Nov-2024 60.00 Interim 2
20-Aug-2024 Dividend 6.00/share@60.00% 20-Aug-2024 60.00 Interim
10-Jun-2024 Dividend 6.00/share@60.00% 10-Jun-2024 60.00 Final
13-Feb-2024 Dividend 12.00/share@120.00% 13-Feb-2024 120.00 Interim 2
11-Aug-2023 Dividend 6.00/share@60.00% 11-Aug-2023 60.00 Interim
11-Aug-2023 Dividend 6.00/share@60.00% 11-Aug-2023 60.00 Final
05-Aug-2022 Dividend 6.00/share@60.00% 09-Aug-2022 60.00 Interim
22-Jun-2022 Dividend 6.00/share@60.00% 23-Jun-2022 60.00 Final
18-Aug-2021 Dividend 6.00/share@60.00% 22-Aug-2021 60.00 Interim
20-Jul-2021 Dividend 8.00/share@80.00% 22-Jul-2021 80.00 Final
09-Feb-2021 Dividend 6.00/share@60.00% 10-Feb-2021 60.00 Interim 2
18-Nov-2020 Dividend 6.00/share@60.00% 19-Nov-2020 60.00 Interim
05-Mar-2020 Dividend 6.00/share@60.00% 06-Mar-2020 60.00 Interim 2
20-Nov-2019 Dividend 6.00/share@60.00% 21-Nov-2019 60.00 Interim
02-Aug-2019 Dividend 3.50/share@35.00% - 35.00 Final
19-Nov-2018 Dividend 2.50/share@25.00% 20-Nov-2018 25.00 Interim
03-Aug-2018 Dividend 3.00/share@30.00% - 30.00 Final
20-Nov-2017 Dividend 1.50/share@15.00% 21-Nov-2017 15.00 Interim
12-Jul-2017 Dividend 1.70/share@17.00% - 17.00 Final
13-Feb-2017 Dividend 1.30/share@13.00% 14-Feb-2017 13.00 Interim
20-Jul-2016 Dividend 2.45/share@24.50% - 24.50 Final
Download Our App On: