57/100
High Financial Strength
57/100
Affordable Valuation
64/100
Technically Moderately Bullish
Strength
9
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | TTM 2025 | ||
---|---|---|---|
Net Sales | 951.04 | 1063.15 | |
Operating Expenses + | 876.27 | 964.58 | |
Raw Material | 767.86 | 851.53 | |
Increase Decrease in Cost | -23.49 | -25.89 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 46.79 | 48.74 | |
Miscellaneous Expenses | 429.17 | 90.2 | |
Operating Profit | 74.77 | 98.57 | |
Other Income | 2.15 | 2.54 | |
Depreciation | 18.27 | 18.49 | |
Interest | 12.9 | 13.34 | |
Profit before tax and exceptio.. | 45.76 | 69.28 | |
Exceptional Items | 0 | 0 | |
PBT | 45.76 | 69.28 | |
Provision for Taxation | 10.93 | 16.93 | |
Net Profit | 34.82 | 52.35 | |
NET Profit after MI | 34.82 | 52.35 | |
EPS | 10.3 | 15.48 | |
Operating Profit Margin (%) | 7.86 | 9.27 | |
Net Profit Margin (%) | 3.66 | 4.92 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 70.40 | 70.40 | 70.40 | 70.40 | 70.40 |
FII | 3.60 | 4.10 | 3.80 | 4.40 | 7.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.40 | 0.50 | 0.90 | 0.60 | 0.60 |
Shareholder | Shares | Holding % |
---|