37/100
Medium Financial Strength
43/100
Mid Valuation
61/100
Technically Moderately Bullish
Strength
9
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | TTM 2025 | ||
---|---|---|---|
Net Sales | 526.98 | 505.39 | |
Operating Expenses + | 491.61 | 453.46 | |
Raw Material | 69.93 | 71.07 | |
Increase Decrease in Cost | -2 | -6.3 | |
Other Manufacturing Expense | 0 | 195.9 | |
Employee Cost | 30.68 | 29.77 | |
Miscellaneous Expenses | 393.76 | 163.02 | |
Operating Profit | 35.37 | 51.93 | |
Other Income | 16.2 | 15.92 | |
Depreciation | 28.08 | 27.75 | |
Interest | 12.75 | 13.2 | |
Profit before tax and exceptio.. | 10.74 | 26.9 | |
Exceptional Items | 0 | 0 | |
PBT | 10.74 | 26.9 | |
Provision for Taxation | 3.22 | 6.82 | |
Net Profit | 7.52 | 20.06 | |
NET Profit after MI | 7.52 | 20.06 | |
EPS | 5.37 | 14.33 | |
Operating Profit Margin (%) | 6.71 | 10.28 | |
Net Profit Margin (%) | 1.43 | 3.97 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 56.20 | 56.20 | 56.20 | 56.20 | 56.20 |
FII | 9.90 | 10.30 | 11.60 | 11.90 | 10.90 |
MF | 0.10 | 0.10 | 0.10 | 0.10 | 0.20 |
Others | 0.70 | 0.70 | 0.60 | 0.60 | 0.80 |
Shareholder | Shares | Holding % |
---|