 
					
 
                 64/100
                                High Financial Strength
                        
 29/100
                                
                                Expensive Valuation
                        
34/100
                                Technically Bearish
                        
Strength
7
Weakness
8
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 712.93 | 853.17 | 1016.94 | 1200.09 | 1188.27 | |
| Operating Expenses + | 439.66 | 509.88 | 585.39 | 693.76 | 701.83 | |
| Raw Material | 187.99 | 195.84 | 241.28 | 320.3 | 326.25 | |
| Increase Decrease in Cost | -23.98 | -15.63 | -12.08 | -14.79 | -23.93 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 55.78 | |
| Employee Cost | 95.69 | 110.28 | 123.05 | 138.93 | 145.17 | |
| Miscellaneous Expenses | 241.42 | 276.93 | 346.62 | 361.3 | 198.56 | |
| Operating Profit | 273.27 | 343.29 | 431.55 | 506.33 | 486.44 | |
| Other Income | 23.42 | 35.31 | 33.78 | 44.45 | 47.82 | |
| Depreciation | 50.05 | 54.03 | 53.59 | 54.37 | 58.97 | |
| Interest | 5.48 | 4.51 | 2.55 | 0.53 | 0.36 | |
| Profit before tax and exceptio.. | 241.16 | 320.05 | 409.19 | 495.88 | 474.93 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 241.16 | 320.05 | 409.19 | 495.88 | 474.93 | |
| Provision for Taxation | 62.59 | 81.93 | 104.46 | 122.91 | 117.65 | |
| Net Profit | 178.57 | 238.13 | 304.73 | 372.96 | 357.3 | |
| NET Profit after MI | 174.93 | 240.09 | 308.1 | 371.64 | 356.11 | |
| EPS | 16.72 | 22.95 | 29.45 | 35.52 | 34.04 | |
| Operating Profit Margin (%) | 38.33 | 40.24 | 42.44 | 42.19 | 40.94 | |
| Net Profit Margin (%) | 24.54 | 28.14 | 30.3 | 30.97 | 29.97 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 44.10 | 44.10 | 44.10 | 44.10 | 44.10 | 
| FII | 8.00 | 9.10 | 9.40 | 8.30 | 8.10 | 
| MF | 4.50 | 4.70 | 5.20 | 4.90 | 5.00 | 
| Others | 5.10 | 4.20 | 3.90 | 4.80 | 4.80 | 
| Shareholder | Shares | Holding % | 
|---|