
46/100
Medium Financial Strength
23/100
Expensive Valuation
34/100
Technically Bearish
Strength
7
Weakness
12
Opportunity
1
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|
| Net Sales | 3830.45 | 4819.96 | 5021.87 | |
| Operating Expenses + | 2961.88 | 3942.09 | 4210.49 | |
| Raw Material | 1734.45 | 2134.04 | 2195.82 | |
| Increase Decrease in Cost | 0.67 | -5.33 | 7.21 | |
| Other Manufacturing Expense | 558.76 | 879.28 | 0 | |
| Employee Cost | 386.28 | 424.37 | 472.37 | |
| Miscellaneous Expenses | 281.72 | 509.73 | 1535.09 | |
| Operating Profit | 868.57 | 877.87 | 811.38 | |
| Other Income | 310.18 | 389.06 | 409.82 | |
| Depreciation | 74.58 | 103.18 | 129.79 | |
| Interest | 33.24 | 38.58 | 92.38 | |
| Profit before tax and exceptio.. | 1070.94 | 1125.17 | 999.03 | |
| Exceptional Items | 0 | 0 | 0 | |
| PBT | 1070.94 | 1125.17 | 999.03 | |
| Provision for Taxation | 287.66 | 297.84 | 282.29 | |
| Net Profit | 783.28 | 827.33 | 716.74 | |
| NET Profit after MI | 783.28 | 827.33 | 716.74 | |
| EPS | 29.77 | 31.45 | 27.24 | |
| Operating Profit Margin (%) | 22.68 | 18.21 | 16.16 | |
| Net Profit Margin (%) | 20.45 | 17.16 | 14.27 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 | 67.90 |
| FII | 3.10 | 2.70 | 3.20 | 3.90 | 2.90 | 2.90 |
| Public | 6.10 | 6.50 | 6.50 | 6.30 | 6.80 | 6.60 |
| Others | 22.90 | 22.90 | 22.40 | 21.90 | 22.40 | 22.60 |
| Shareholder | Shares | Holding % |
|---|