71/100
High Financial Strength
50/100
Mid Valuation
29/100
Technically Bearish
Strength
7
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 76.61 | |
Operating Expenses + | 73.14 | |
Raw Material | 0 | |
Increase Decrease in Cost | 0 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 1.43 | |
Miscellaneous Expenses | 71.71 | |
Operating Profit | 3.47 | |
Other Income | 2.07 | |
Depreciation | 1.6 | |
Interest | 2.32 | |
Profit before tax and exceptio.. | 1.63 | |
Exceptional Items | 0 | |
PBT | 1.63 | |
Provision for Taxation | 0.39 | |
Net Profit | 1.24 | |
NET Profit after MI | 1.24 | |
EPS | 0.1 | |
Operating Profit Margin (%) | 4.53 | |
Net Profit Margin (%) | 1.62 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 37.10 | 37.10 | 44.50 | 44.50 | 44.50 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|