
91/100
High Financial Strength
31/100
Mid Valuation
68/100
Technically Moderately Bullish
Strength
11
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 17308.69 | 21211.09 | 23364.94 | 23892.78 | 28339.48 | |
| Operating Expenses + | 20449.98 | 20475.51 | 22648.38 | 23280.18 | 27097.91 | |
| Raw Material | 8447.3 | 9468.82 | 10936.79 | 12335.01 | 15398.25 | |
| Increase Decrease in Cost | 510.86 | 532.41 | -57.15 | -436.74 | -1542.32 | |
| Other Manufacturing Expense | 2912.47 | 4792.61 | 5421.08 | 4908.84 | 4989.22 | |
| Employee Cost | 5378.15 | 5519.05 | 5700.63 | 5628.84 | 5923.42 | |
| Miscellaneous Expenses | 3201.2 | 8446.12 | 9961.69 | 12581.15 | 15845.32 | |
| Operating Profit | -3141.29 | 735.58 | 716.56 | 612.6 | 1241.57 | |
| Other Income | 348.42 | 354.54 | 488.63 | 546.27 | 465.31 | |
| Depreciation | 473.25 | 314.12 | 260.34 | 248.9 | 271.96 | |
| Interest | 373.95 | 355.96 | 521.43 | 731.29 | 748.33 | |
| Profit before tax and exceptio.. | -3640.07 | 420.04 | 423.42 | 178.68 | 686.59 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | -3640.07 | 420.04 | 423.42 | 178.68 | 686.59 | |
| Provision for Taxation | -896.23 | 25.75 | 2.05 | -39.56 | 211.7 | |
| Net Profit | -2743.84 | 394.29 | 421.37 | 218.24 | 474.89 | |
| NET Profit after MI | -2697.11 | 446.03 | 477.39 | 282.22 | 533.9 | |
| EPS | -7.75 | 1.28 | 1.37 | 0.81 | 1.53 | |
| Operating Profit Margin (%) | -18.15 | 3.47 | 3.07 | 2.56 | 4.38 | |
| Net Profit Margin (%) | -15.58 | 2.1 | 2.04 | 1.18 | 1.88 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 58.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 |
| FII | 7.20 | 6.30 | 6.20 | 6.40 | 7.20 | 8.00 |
| Public | 24.00 | 19.70 | 18.60 | 18.40 | 16.30 | 15.50 |
| Others | 10.60 | 10.80 | 12.00 | 12.00 | 13.30 | 13.30 |
| Shareholder | Shares | Holding % |
|---|