36/100
Medium Financial Strength
28/100
Expensive Valuation
66/100
Technically Moderately Bullish
Strength
5
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 33144.71 | 36455.38 | 44870.43 | 50994.55 | 52195.83 | |
Operating Expenses + | 27894.79 | 30004.85 | 36108.87 | 40526.82 | 41305.6 | |
Raw Material | 24141.86 | 26221.58 | 31969.57 | 35230.78 | 35849.47 | |
Increase Decrease in Cost | 187.96 | -100.33 | -76.34 | 28.41 | -72.08 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 1362.79 | 1484.47 | 1627 | 1925.8 | 1954.16 | |
Miscellaneous Expenses | 6146.14 | 6696.03 | 7992.84 | 9414.77 | 3574.05 | |
Operating Profit | 5249.92 | 6450.53 | 8761.56 | 10467.73 | 10890.23 | |
Other Income | 1284.14 | 1187.52 | 1436.02 | 1474.41 | 1648.07 | |
Depreciation | 269.76 | 285.85 | 364.77 | 414.23 | 436.73 | |
Interest | 8.66 | 39.51 | 60.36 | 388.9 | 565.69 | |
Profit before tax and exceptio.. | 6255.64 | 7312.69 | 9772.45 | 11139.01 | 11535.88 | |
Exceptional Items | 816.51 | 0 | 0 | -211.26 | 0 | |
PBT | 7072.15 | 7312.69 | 9772.45 | 10927.75 | 11535.88 | |
Provision for Taxation | 1485.81 | 1781.77 | 2331.8 | 2687.54 | 3027.02 | |
Net Profit | 5586.34 | 5530.92 | 7440.65 | 8240.21 | 8508.86 | |
NET Profit after MI | 6165.87 | 6060.21 | 7708.24 | 7324.73 | 7593.38 | |
EPS | 213.2 | 212.5 | 272.7 | 262 | 272.2 | |
Operating Profit Margin (%) | 15.84 | 17.69 | 19.53 | 20.53 | 20.86 | |
Net Profit Margin (%) | 18.6 | 16.62 | 17.18 | 14.36 | 14.55 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 55.00 | 55.00 | 55.00 | 55.00 | 55.10 |
FII | 10.30 | 11.60 | 12.40 | 14.30 | 14.20 |
MF | 7.10 | 6.50 | 6.20 | 5.30 | 5.40 |
Others | 5.00 | 4.50 | 3.90 | 3.50 | 3.40 |
Shareholder | Shares | Holding % |
---|