
16/100
Low Financial Strength
33/100
Mid Valuation
54/100
Technically Neutral
Strength
6
Weakness
8
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | ||
|---|---|---|---|---|---|---|
| Interest Earned + | 68846.06 | 87448.37 | 112759.05 | 127374.09 | 132538.24 | |
| Interest Discount on Advance Bills | 51013.36 | 66728.52 | 90314.02 | 101582.06 | 104657.82 | |
| Income on Investments | 14658.11 | 18224.36 | 20082.39 | 23057.01 | 25443.75 | |
| Interest on balances with RBI Others | 1529.02 | 907.19 | 923.74 | 1243.23 | 1273.5 | |
| Others | 1645.57 | 1588.3 | 1438.9 | 1491.79 | 1163.17 | |
| Interest Expended | 34922.66 | 43389.15 | 61390.74 | 71036.31 | 74074.99 | |
| Net Interest Income | 33923.4 | 44059.22 | 51368.31 | 56337.78 | 58463.25 | |
| Other Income | 17268.13 | 18706.38 | 25230.31 | 28542.77 | 29673.71 | |
| Operating Expenses + | 24824.23 | 41227.07 | 37242.55 | 39992.04 | 42226.41 | |
| Employee Cost | 8414.06 | 9664.96 | 12193.68 | 13661.28 | 14006.05 | |
| Other operating expenses | 16410.17 | 31562.11 | 25048.87 | 26330.76 | 28220.36 | |
| Operating Profit | 9099.17 | 2832.15 | 14125.76 | 16345.74 | 16236.84 | |
| Provisions and Contingencies E.. | 19640.79 | 13603.22 | 17110.6 | 24943.12 | 33033.81 | |
| Provision for Taxation | 4765.11 | 7768.52 | 8754.46 | 8610.42 | 5799.65 | |
| Net Profit after Tax | 14164.35 | 10852.66 | 26423.54 | 28111.74 | 26493.82 | |
| Income from Minority Interest | -87.6 | -100.06 | -106.05 | -135.69 | -163.06 | |
| Share of Profit Loss from Asso.. | 42.54 | 65.85 | 68.71 | 79.06 | 54.09 | |
| Net Profit | 14119.29 | 10818.45 | 26386.2 | 28055.11 | 26384.85 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 8.10 | 8.20 | 8.20 | 8.20 | 8.20 | 8.20 |
| FII | 42.00 | 42.60 | 41.90 | 43.80 | 43.90 | 47.30 |
| Public | 43.40 | 42.60 | 42.90 | 41.20 | 40.90 | 37.50 |
| Others | 6.50 | 6.60 | 7.00 | 6.80 | 7.00 | 7.00 |
| Shareholder | Shares | Holding % |
|---|