Avalon Technologies Ltd. Peers

15:58 Sep 12

Avalon Technologies Ltd.

Sector General Industrials Industry Heavy Electrical Equipment
Up
969.10
+7.30 (+0.76%)
Sector General Industrials Industry Heavy Electrical Equipment

Avalon Technologies Ltd.

Sector General Industrials
Industry Heavy Electrical Equipment
Up
969.10
+7.30 (+0.76%)
15:58 Sep 12
Quality
image/svg+xml

70/100
High Financial Strength

Valuation
image/svg+xml

35/100
Mid Valuation

Technical

67/100
Technically Moderately Bullish

Strength

9

Weakness

4

Opportunity

1

Threats

0

6.47K

Market Cap (Cr)

80.86

PE Ratio

10.57

Price to Book Ratio

68.53

RSI

5.77 %

Net Profit Margin

  •  
  • HMT
  • VOLTAMP
  • QPOWER
  • AVALON
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
CGPOWER 785.40 0.03 123,675.01 269.23 7.71 123.34 43.46 25.44 56.38 12.67
SIEMENS 3,202.00 0.52 114,029.79 422.90 -3.21 46.54 346.13 17.68 75.00 7.66
ABB 5,248.60 0.58 111,222.23 351.74 -32.01 61.95 339.50 5.41 75.00 9.25
POWERINDIA 19,911.00 2.37 88,748.04 131.60 61.77 175.68 945.45 9.11 71.31 7.19
BHEL 228.72 -0.16 79,641.75 -455.50 -14.02 274.81 71.00 2.15 63.17 6.36
SUZLON 57.11 0.30 77,647.21 324.32 -30.10 37.39 4.48 33.92 11.74 23.02
GGENGINEERING 366.20 50,761.11 58,024.35 - - 8.63 1.45 11.72 - -
THERMAX 3,311.50 -0.94 39,458.61 152.38 -28.64 58.80 414.43 12.85 61.98 16.02
INOXWIND 148.92 0.30 25,736.92 105.86 -38.77 50.74 35.55 8.88 44.18 13.45
KEC 876.80 2.08 23,340.42 124.60 -11.94 38.40 200.88 10.67 50.10 16.02
SCHNEIDER 870.95 -0.40 20,824.41 41.24 6.44 79.90 19.13 56.11 75.00 3.10
TRITURBINE 531.65 3.55 16,900.10 64.50 -29.90 49.46 38.27 29.36 55.84 25.45
TARIL 498.15 -1.25 14,952.76 67.35 49.73 57.18 41.71 17.11 64.36 10.94
TRANSRAILL 783.95 -1.24 10,525.00 105.82 - 27.64 139.91 17.36 71.12 1.43
TDPOWERSYS 551.65 -0.23 8,616.35 50.07 33.28 45.52 55.08 20.29 26.88 23.70
VOLTAMP 7,290.00 2.32 7,375.38 79.55 -47.51 22.66 1,569.24 20.49 37.80 23.23
QPOWER 944.45 -2.26 7,314.21 24.14 - 105.92 54.80 15.59 73.91 1.97
AVALON 969.10 0.76 6,465.25 14.21 81.28 80.86 91.68 10.37 44.60 8.67
MARSONS 366.20 94.99 6,302.30 - - 102.79 7.12 22.87 - -
UEL 323.00 -5.00 3,589.58 2.49 24.63 477.25 7.69 10.35 89.98 -
VIKRAN 106.29 4.37 2,741.34 - - 35.20 46.10 16.63 56.17 4.06
GVPIL 366.05 2.91 2,460.86 34.72 -11.64 9.95 47.10 64.10 68.58 0.56
BAJEL 203.02 5.00 2,347.33 2.96 -21.76 182.02 57.63 2.32 62.57 0.32
HMT 62.92 4.99 2,237.45 -27.77 -27.95 -53.39 -53.37 -145.58 93.69 -
INDOTECH 1,781.90 0.60 1,892.38 19.17 -10.28 24.53 264.36 22.75 75.00 0.16
UNIPARTS 411.55 0.17 1,857.48 34.46 -15.81 19.04 196.57 9.91 65.66 1.83
DANISH 885.60 -0.64 1,743.89 - - 30.28 162.50 17.99 73.55 0.31
VILAS 598.25 4.94 1,464.52 - - 42.86 111.19 11.86 73.21 2.33
MEIL 522.00 -2.12 1,442.29 - - 30.49 203.46 29.17 74.19 4.12
SWELECTES 907.10 2.90 1,375.05 20.54 -29.44 51.21 562.72 1.47 56.37 0.05
SUZLONPP 5.50 5.77 1,320.00 - - - 28.69 - - -
YASHHV 366.20 -24.10 1,045.55 - - 64.84 51.68 14.50 - -
JYOTI 366.20 270.65 845.65 - - 11.38 -18.84 -40.97 - -
URJA 13.96 -0.36 733.53 0.50 -33.65 360.35 3.32 0.72 18.65 0.16
UNITEDVANDER 366.20 97.57 504.99 - - 38.75 37.28 8.47 - -
SUPREMEPWR 195.45 -0.31 488.45 4.45 -21.01 26.26 37.01 20.10 57.16 0.06
JAYBEE 211.85 -0.38 478.09 - - 18.83 65.42 17.19 70.61 0.31
AARON 200.61 0.52 420.21 1.06 49.10 56.53 20.54 19.15 73.06 -
PARTH 267.50 -4.55 365.62 - - 36.14 66.61 24.92 - -
SAAKSHI 183.00 -3.17 323.10 - -28.28 28.58 55.53 12.11 73.63 0.10
RVTH 882.70 5.00 270.72 0.57 - 21.15 411.90 15.97 63.84 -
SPCL 102.60 0.39 247.43 - - 19.92 46.20 11.00 71.34 0.80
AARTECH 55.65 -2.01 176.80 - -29.19 67.05 9.90 8.67 - -
DUCON 5.43 0.56 176.43 3.13 -43.44 12.97 5.16 8.08 38.08 0.32
STARDELTATRANS 366.20 -41.07 109.87 - - 17.91 281.11 12.60 - -
VDEAL 203.10 2.52 99.33 - - 24.89 52.43 15.56 66.97 -
BRADYMORRIS 366.20 -70.48 82.40 - - 42.75 210.28 50.75 - -
TARAPUR 23.72 0.17 46.25 0.10 8.56 27.20 0.33 2,538.92 21.95 -
NTL 5.22 4.82 29.52 -22.08 49.14 -0.26 167.47 -10.12 36.31 -
SRIRAM 10.10 -4.72 10.11 - 24.69 -2.54 -21.20 -18.26 60.81 -
PERFECTPP 8.00 -19.19 5.15 - - - 4,291.00 - - -