52/100
Medium Financial Strength
38/100
Mid Valuation
69/100
Technically Moderately Bullish
Strength
9
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 26237.15 | 41672.6 | 45790.64 | 48535.14 | 49546.88 | |
Operating Expenses + | 23471.91 | 36579.7 | 37847.77 | 39327.39 | 39183.61 | |
Raw Material | 17565.02 | 29448.39 | 29798.39 | 29417.97 | 29768.61 | |
Increase Decrease in Cost | 48.24 | -629.49 | -568.89 | 261.59 | 111.73 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 2616.76 | 3234.38 | 3672.69 | 4161.3 | 4328.89 | |
Miscellaneous Expenses | 5132.73 | 6878.84 | 8059.6 | 8953.69 | 4974.38 | |
Operating Profit | 2765.24 | 5092.9 | 7942.87 | 9207.75 | 10363.27 | |
Other Income | 86.81 | 110.77 | 140.58 | 358.46 | 399.49 | |
Depreciation | 865.96 | 900.22 | 927.29 | 1086.65 | 1124.76 | |
Interest | 1869.05 | 2093.5 | 2982.25 | 3930.21 | 4138.29 | |
Profit before tax and exceptio.. | 117.04 | 2209.95 | 4173.91 | 4549.35 | 5499.71 | |
Exceptional Items | -324.15 | 47.89 | -84.22 | 15.4 | 10.52 | |
PBT | -207.11 | 2257.84 | 4089.69 | 4564.75 | 5489.19 | |
Provision for Taxation | 85.86 | 906.93 | 1409.73 | 1213.54 | 1232.42 | |
Net Profit | -292.97 | 1350.91 | 2679.96 | 3351.21 | 3454.66 | |
NET Profit after MI | -358.61 | 1240.81 | 2483.52 | 3106.8 | 3208.72 | |
EPS | -1.22 | 4.23 | 8.46 | 10.56 | 9.88 | |
Operating Profit Margin (%) | 10.54 | 12.22 | 17.35 | 18.97 | 20.92 | |
Net Profit Margin (%) | -1.37 | 2.98 | 5.42 | 6.4 | 6.48 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 51.50 | 51.50 | 51.50 | 51.50 | 51.50 |
FII | 23.80 | 23.50 | 24.10 | 24.40 | 22.00 |
MF | 7.90 | 7.30 | 6.20 | 5.40 | 6.80 |
Others | 6.10 | 6.80 | 6.90 | 7.00 | 7.40 |
Shareholder | Shares | Holding % |
---|