62/100
High Financial Strength
47/100
Mid Valuation
71/100
Technically Bullish
Strength
9
Weakness
1
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|
Net Sales | 84.4 | 120.57 | 133.32 | |
Operating Expenses + | 68.35 | 97.01 | 107.56 | |
Raw Material | 20.52 | 28.49 | 31.5 | |
Increase Decrease in Cost | -0.2 | -0.63 | -0.89 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 14.13 | 18.63 | 20.53 | |
Miscellaneous Expenses | 42.52 | 68.7 | 56.42 | |
Operating Profit | 16.05 | 23.56 | 25.76 | |
Other Income | 1.67 | 7.52 | 8.26 | |
Depreciation | 8.79 | 12.68 | 12.48 | |
Interest | 2.69 | 4.08 | 4.51 | |
Profit before tax and exceptio.. | 6.24 | 14.31 | 17.03 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 6.24 | 14.31 | 17.03 | |
Provision for Taxation | 2.08 | 3.73 | 4.82 | |
Net Profit | 4.16 | 10.58 | 12.24 | |
NET Profit after MI | 4.16 | 10.58 | 12.24 | |
EPS | 2.31 | 5.37 | 6.22 | |
Operating Profit Margin (%) | 19.02 | 19.54 | 19.32 | |
Net Profit Margin (%) | 4.93 | 8.78 | 9.18 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Sep 24 | |
---|---|---|---|
Promoter | 61.20 | 61.20 | 61.20 |
FII | 0.10 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Others | 3.10 | 2.90 | 1.90 |
Shareholder | Shares | Holding % |
---|